The contact for this competition is Anne Greenhough (07969 207807)
| Time | Team |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | Wendy Ferguson (18.2), Maria Eden (18.9), Shan Ashcroft (26.1) & Diane Lewis (31.0) |
| 09:10 | |
| 09:20 | |
| 09:30 | Nancy Fallows (23.9), Kerry Gill (29.1), Kairen Seaton (29.7) & Caroline Smith (36.1) |
| 09:40 | Sally Harrison (16.0), Sarah Boynes (32.8), Kathryn Harrison (33.0) & Margaret Withers (42.2) |
| 09:50 | Louise Freeman (11.1), Joanne Dennis (12.3), Janette Sellers (15.0) & Sharon Dixon (15.6) |
| 10:00 | Judith Durrant (17.8), SUSAN GIBSON (21.0), Jo Bryant (25.8) & Jo Egerton (27.6) |
| 10:10 | Reserved |
| 10:20 | Fiona Kelsall (8.1), Sue Flitt (14.6), Maria Bailey (17.7) & Deborah McKeever (20.8) |
| 10:30 | Sally Budd (16.5), Sally Blackburn (24.4), Amanda Greaves (32.0) & Jane Wilkinson (37.0) |
| 10:40 | Sally Davies (14.7), Linda Gaskell (18.3), Julie Cooke (19.7) & June Anderton (21.6) |
| 10:50 | Sandra Rimmer (16.5), Anita McGill (19.9), Mary Barber (24.3) & Sue Forbes (24.6) |
| 11:00 | Helen Mathieu (9.6), Catherine Edmonstone (13.1), Ingrid Higgins (14.6) & Annette Bennett (19.3) |
| 11:10 | Louise Gerald (17.1), Helen Davies (22.0), Jan Ravenscroft (22.8) & Gill Kay (24.6) |
| 11:20 | |
| 11:30 | Susan Bury (17.1), Nicola Coggins (17.9), Christine Shuttleworth (19.4) & Patsy Thompson (20.1) |
| 11:40 | |
| 11:50 | |
| 12:00 | |
| 12:10 | Brenda Chadwick (12.3), Tricia Allison (22.3), Adele McNeillie (22.5) & Claire Cowking (30.8) |
| 12:20 | Ann Greenall (8.6), Wendy Ascroft (9.1), Katherine Hilton (16.6) & Jane Godwin (18.2) |
| 12:30 | Ruth Scanlon (12.3), Janet Cartledge (13.5), Ann Teale (13.5) & Anne Higham (17.7) |
| 12:40 | Ali Hicks (2.8), Caroline McGEORGE (6.4), Tiffany Fielden (7.4) & Mandy Gilbert (14.3) |
| 12:50 | |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 |