(75% handicap allowance)
| Team | Nett Results | |
| 1st | Dave E Edge (8) & George Probert (14) | 46 | 
| 2nd | D R Wilson (14) & D Hogg (16) | 45 | 
| 3rd | Peter Mitchell (13) & Anthony Sparkes (14) | 45 | 
| 4th | Bill Fullerton (8) & Philip E M Oglethorpe (16) | 44 | 
| 5th | John Sharp (12) & Terry Davenport (14) | 44 | 
| 6th | K Herbert (18) & P Fryer (14) | 44 | 
| 7th | John Bone (12) & David W Smith (10) | 43 | 
| 8th | Alastair I Morton (10) & K Bewley (17) | 42 | 
| 9th | Cavan Kenyon (14) & Alan G Hooper (8) | 42 | 
| 10th | Peter Jepson (10) & John Goodall (10) | 42 | 
| 11th | John Ross (11) & John Robinson (14) | 42 | 
| 12th | Barry Wellings (5) & Steve Aspinall (7) | 42 | 
| 13th | Steve C Mahon (11) & D T Johnson (17) | 42 | 
| 14th | J H Evans (9) & Peter Carr (7) | 42 | 
| 15th | John Smith (15) & Alan Litherland (17) | 42 | 
| 16th | Steve Young (5) & S Berry (15) | 41 | 
| 17th | Dave Hughes (10) & John B Jones (9) | 41 | 
| 18th | Roger Fielding (5) & Mike Stott (5) | 41 | 
| 19th | Peter Seredyn (11) & David Barker (4) | 41 | 
| 20th | Russ J Rowlands (11) & Wes J W Clegg (13) | 41 | 
| 21st | Phil Stanley (2) & Howard Jackson (11) | 40 | 
| 22nd | M Handley (17) & B J Ellis (15) | 40 | 
| 23rd | Rod Hughes (13) & Harry Aspinall (12) | 40 | 
| 24th | Howard Rowley (12) & Peter Cartledge (11) | 40 | 
| 25th | M G Pass (9) & D Stoddart (17) | 40 | 
| 26th | Norman Nelson (8) & W J Glover (8) | 40 | 
| 27th | H Edward Evans (8) & W John Howatson (14) | 40 | 
| 28th | David Johnston (14) & B Emerton (13) | 40 | 
| 29th | C Peters (18) & Peter Peasgood (14) | 40 | 
| 30th | David Mitchell (8) & Derek Kirk (14) | 40 | 
| 31st | Robert Hamilton (13) & John Kennerley (10) | 40 | 
| 32nd | John Hicks (13) & Geoff Tomlinson (13) | 40 | 
| 33rd | Joe B Mossop (16) & Robin Browne (9) | 39 | 
| 34th | Eddie Crawford (8) & Stephen Rayer (10) | 39 | 
| 35th | Brian Wilkes (15) & Brian Williams (16) | 39 | 
| 36th | Grahame Nixon (16) & Ken Garrett (14) | 39 | 
| 37th | Stuart Johnson (13) & Jim Fox (11) | 38 | 
| 38th | Richard Mortimer (10) & Roy Kenyon (9) | 38 | 
| 39th | C Billington (8) & J Hudson (14) | 38 | 
| 40th | P David Lefley (9) & Mike Lefley (17) | 38 | 
| 41st | Alan Spooner (8) & Doug Greenland (11) | 38 | 
| 42nd | Derek Cross (14) & Kevin Thompson (14) | 38 | 
| 43rd | Eric F Kennedy (13) & Colin Bilham (14) | 38 | 
| 44th | Colin Blanchard (16) & Trevor Francis (13) | 38 | 
| 45th | Jack Holland (17) & Mike Stones (9) | 37 | 
| 46th | Tom Owens (12) & Alan G Hardman (13) | 37 | 
| 47th | Paul Horrax (8) & Gerald G Murphy (11) | 37 | 
| 48th | N Weadock (12) & P H F Chu (14) | 37 | 
| 49th | Terry A Smith (11) & Dave Rhodes (18) | 37 | 
| 50th | Melvyn D Dunkerley (11) & J Geddes (17) | 37 | 
| 51st | A Hughes (15) & J J Hogan (15) | 37 | 
| 52nd | William C Morrison (14) & Dave M Evans (14) | 37 | 
| 53rd | Bob Walford (13) & Ken N Large (12) | 37 | 
| 54th | J Cleland (16) & J B Newton (14) | 36 | 
| 55th | Roger Franklyn Evans (11) & Eric Burrows (8) | 36 | 
| 56th | Ken W Jones (11) & Dewi Roberts (8) | 36 | 
| 57th | Alan Dowd (11) & Ivan D Masterson (11) | 36 | 
| 58th | Mike Hague (14) & Courtney Guest (14) | 36 | 
| 59th | John C Mullinex (17) & Eddy Chatburn (13) | 36 | 
| 60th | Ray Revill-Johnson (14) & Roger Andrews (17) | 35 | 
| 61st | Michael O'Grady (8) & Brian Pearson (10) | 35 | 
| 62nd | J Davison (8) & I M Beaton (9) | 35 | 
| 63rd | Peter Chell (14) & Chris Langdon (15) | 35 | 
| 64th | Edwin McAlone (6) & Bob Kay (9) | 35 | 
| 65th | M L Meynell (12) & D L Cresswell (18) | 34 | 
| 66th | Jim Noblett (11) & John Cowperthwaite (8) | 34 | 
| 67th | Brian Harrison (10) & P Revill-Johnson (18) | 34 | 
| 68th | Mike Doyle (13) & Frank Killen (13) | 34 | 
| 69th | Eric Bebb (13) & Arthur Margerison (11) | 34 | 
| 70th | Geoff Couchman (18) & C R K Heyland (9) | 34 | 
| 71st | Steve Fryer (12) & James Burgess (10) | 34 | 
| 72nd | Alan Bailey (9) & Gordon Midgley (11) | 34 | 
| 73rd | Eric Hardcastle (18) & Dave Snelson (18) | 34 | 
| 74th | John Heath (7) & D Oldham (11) | 33 | 
| 75th | J Michie (18) & F Swe (14) | 33 | 
| 76th | Derek Gillatt (11) & Colin Lambert (12) | 33 | 
| 77th | Wynn Hughes (18) & J Dodd (16) | 33 | 
| 78th | Ian Byrne (13) & Mike Curtis (13) | 33 | 
| 79th | Dewi W Ingman (12) & R Rigg (11) | 33 | 
| 80th | Rod Scott (11) & Keith Meredith (15) | 33 | 
| 81st | Andy James (12) & Dennis F Williams (18) | 30 | 
| 82nd | Steve H L Phillips (18) & Brian McShane (18) | 30 | 
| 83rd | Dennis Morris (15) & Thomas Blackshaw (11) | 30 | 
| 84th | W Stokes (14) & Frank Roberts (16) | 30 | 
| 85th | J Southern (12) & G May (8) | 29 | 
| 86th | Denis Stevens (14) & Larry Hoyle (9) | 29 | 
| 87th | T Scadeng (18) & A Mark (17) | 28 | 
| 88th | David Winthrop (15) & Alan Poole (18) | 25 | 
| 89th | David Woolstencroft (8) & Derek Ogden (15) | 25 | 
| 90th | Roy Ankers (14) & Mike Davies (0112) (17) | 24 | 
| =91st* | Steve Wells (15) | DQ No card returned | 
| =91st* | D A Salisbury (18) & R A Jones (17) | DQ No card returned | 
| =91st* | J Bean (13) & Ken Halton (12) | DQ No card returned | 
| =91st* | Peter Coughlin (13) & Michael Wilson (9) | DQ No card returned | 
* The players tied exactly on scores and countbacks