| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 430 | 349 | 313 | 312 | 456 | 158 | 332 | 339 | 136 | 270 | 414 | 239 | 138 | 376 | 439 | 145 | 475 | 379 | 5700 | |
SI | 10 | 6 | 16 | 14 | 2 | 18 | 8 | 4 | 12 | 11 | 5 | 17 | 15 | 1 | 7 | 13 | 3 | 9 | | |
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 73 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 430 | 349 | 313 | 312 | 456 | 158 | 332 | 339 | 136 | 270 | 414 | 239 | 138 | 376 | 439 | 145 | 475 | 379 | 5700 | |
SI | 10 | 6 | 16 | 14 | 2 | 18 | 8 | 4 | 12 | 11 | 5 | 17 | 15 | 1 | 7 | 13 | 3 | 9 | | |
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 73 | |
Paul McGarry (9) | |
3 |
4 |
4 |
|
2 |
|
5 |
3 |
|
|
4 |
3 |
|
|
2 |
4 |
5 |
-4 |
YVONNE Brown (12) | |
|
|
|
|
2 |
5 |
|
4 |
|
|
4 |
|
|
|
|
|
|
Karen Martland (11) | 5 |
4 |
|
|
5 |
|
|
|
|
4 |
5 |
|
3 |
5 |
5 |
3 |
|
|
David Andrew Brown (5) | 5 |
|
4 |
5 |
5 |
|
4 |
3 |
|
3 |
4 |
|
|
4 |
4 |
|
5 |
5 |
| 5 |
7 |
4 |
3 |
6 |
6 |
4 |
6 |
4 |
6 |
7 |
4 |
4 |
5 |
6 |
5 |
7 |
3 |
92 Points |
Back to Mixed Invitation Am-Am Stableford