The contact for this competition is Elaine Tomlinson
Time | Team | Team |
08:33 | ||
08:42 | ||
08:51 | ||
09:00 | J E Newns (19.1) & W Whiley (20.2) | |
09:09 | Roger Hopton (12.9) & Steve Chapman (14.6) | Dave Hughes (9.8) & Stephen Wynne (18.8) |
09:18 | David Bynoth (10.7) & Tom O'Brien (13.0) | John Pye (7.7) & Dave W Cheyne (11.2) |
09:27 | John Ellson (10.9) & Gordon T Will (12.5) | David F Cutt (15.5) & George Tremarco (18.1) |
09:36 | Kevin Thompson (17.0) & Courtney Guest (18.4) | Herb Powell (21.6) & Mike Hague (22.2) |
09:45 | Peter Mitchell (18.0) & Anthony Sparkes (22.1) | Ian Smith (21.9) & Gilbert Henderson (22.1) |
09:54 | M J Allen (15.3) & K Herbert (26.3) | P Fryer (12.9) & D Hogg (20.1) |
10:03 | W A Pattison (26.8) & Geoff Couchman (28.8) | J B Newton (22.7) & J Michie (27.1) |
10:12 | M L Meynell (13.0) & J Dodd (15.9) | D R Wilson (15.4) & J Cleland (23.8) |
10:21 | Mike Baxendale (25.3) & D L Cresswell (29.3) | J F Barker (14.9) & T Scadeng (25.3) |
10:30 | Mike Stott (7.3) & Roger Fielding (14.1) | Eric Hardcastle (27.9) & Dave Snelson (30.1) |
10:39 | J Cook (16.5) & B J Ellis (22.3) | Peter Carr (13.3) & I Vernon (16.7) |
10:48 | Richie Spencer (6.6) & Frankie Lee (16.0) | John Rowlands (17.5) & Eddie Williams (20.4) |
10:57 | Terry Donnelly (15.9) & Les Davey (17.4) | Mark English (10.5) & Eddy Badrock (24.3) |
11:06 | David Curwen (17.4) & Grahame Nixon (29.9) | Tom Morgan (16.6) & Ken Garrett (30.0) |
11:15 | John Coope (19.3) & A Reid (21.0) | Mike T Cox (24.0) & Johnny Johnson (31.4) |
11:24 | Roy Kenyon (16.3) & Richard Mortimer (24.2) | Bob Kay (13.3) & George Sainthouse (19.2) |
11:33 | Howard Lea (5.9) & Bill Whittaker (15.7) | Dewi Roberts (11.9) & David V Richmond (16.0) |
11:42 | Wynn Hughes (24.6) & W Dennis Jones (25.4) | Andy James (27.1) & Sam A Hughes (27.5) |
11:51 | Mel Roberts (17.7) & John C Mullinex (24.9) | Mike Davies (0112) (32.3) & Dennis F Williams (34.2) |
12:00 | Ivan D Masterson (18.7) & Alan Dowd (19.5) | David Batterley (16.5) & Stanley Williams (23.4) |
12:09 | David W Smith (17.2) & John Bone (20.8) | Lawrence Moore (8.1) & Brian Crompton (19.8) |
12:18 | Dave Holdway (15.2) & C Allen (20.8) | T Stonehewer (27.2) & Alec J McGovern (28.8) |
12:27 | Brian Taylor (9.4) & Steve A Horrocks (12.6) | Melvin Link (9.4) & Roy Moore (12.5) |
12:36 | John Smith (22.3) & Alan Litherland (25.0) | Arthur Margerison (17.0) & Eric Bebb (17.5) |
12:45 | Jeffrey Webb (13.5) & Terry Davenport (15.0) | Anthony Brook (14.3) & Roy Milne (16.2) |
12:54 | David Barker (10.7) & Michael Satchell (14.4) | Robert J Thompson (21.6) & Ray Gregory (30.5) |
13:03 | Gordon Midgley (13.0) & Alan Bailey (13.4) | Anthony Taylor (21.0) & Paul Silk (26.7) |
13:12 | S Rigby (7.3) & F Turner (15.5) | John Emerson (22.4) & Robert Wilkinson (29.3) |
13:21 | A Carroll (15.1) & D E Willetts (30.1) | Ian Conn (18.8) & Norman Lund (21.1) |
13:30 | M A Greaves (12.3) & M G Hutchings (19.8) | A D Waterson (20.9) & J Robinson (22.7) |
13:39 | C N Lister (12.4) & K Livesey (14.4) | Steve Southern (15.0) & Les Szpunar (22.9) |
13:48 | Ken N Large (19.0) & Bob Walford (24.9) | Derrick A Jones (12.5) & Michael Snelson (18.7) |
13:57 | Rod Hughes (19.1) & Denis Stevens (26.6) | Harry Aspinall (16.0) & Larry Hoyle (17.4) |
14:06 | Peter Beard (15.1) & Barry Bryning (16.4) | Alan Fletcher (12.9) & Anthony Leigh (19.9) |
14:15 | Mike Bentley (14.8) & Jim Leonard (25.7) | Ray Brown (13.0) & Mike Clewley (15.7) |
14:24 | ||
14:33 | Mike Bohannon (11.7) & Bill Glavin (15.5) | John Pate (12.6) & Robert Kemp (25.4) |
14:42 | Jim Thorp (25.7) & J Jackson (27.7) | David Knox (10.3) & Bob J Molyneux (27.1) |
14:51 | ||
15:00 | Dewi W Ingman (16.6) & John Delahoy (18.7) | E Tony Davies (10.8) & Gareth Bellis (19.4) |
15:09 | ||
15:18 |