The contact for this competition is Bill Hart (07758 210909)
Time | Team |
09:52 | Aidan Hanberry (3.3), Mark Bell (7.4), Eric Smith (20.6) & Peter Mills (22.6) |
10:00 | Anthony Marsden (12.8), Steve Collier (20.3), Margaret Marsden (25.1) & Chris Collier (25.7) |
10:08 | Trevor Rigby (8.1), Trevor Young (9.1), Richard P Evans (11.8) & S Morris (21.2) |
10:16 | John Lawson (), Ken Grannell (9.1), Joe Doherty (14.6) & Mike Drapala (19.3) |
10:24 | Sheena Heseltine (9.0), Ian Heseltine (16.4), Liz Jones (23.8) & David Jones (29.0) |
10:32 | Jennifer Hart (14.0), Louise Kershaw (20.9), Edwina Greenwood (22.2) & Bill Hart (24.8) |
10:40 | Barrie Wickens (), Ian Hughes (1.2), Alex Duckers (2.6) & Val Wickens (8.4) |
10:48 | Michael Verdon (16.5), Barrie Simpson (19.6), Brian Ankers (22.1) & Roy Ainsworth (24.8) |
10:56 | Andrew Evans (14.7), Anthony Fife (18.0), Ingrid Fife (22.4) & Jill Evans (26.8) |
11:04 | Jean Warburton (17.5), Judith Brown (20.9), Barbara Booth (22.4) & Shirley Warner (30.0) |
11:12 | |
11:20 | |
12:48 | Dave Carter (5.0), Ian Saunders (6.0), Paul Marsh (8.6) & David Newsholme (14.4) |
12:56 | |
13:04 | Matthew Bromley (5.2), Alan Tranter (8.3), Graham Scholes (10.1) & Christopher Gray (13.1) |
13:12 | Keith Newnes (15.3), Bill Smart (17.9), Marie Stacey (23.6) & Pat Maycock (27.2) |
13:28 | Mike Smith (10.2), Andrew Gordon (11.2), Derek Evans (12.8) & Howard Banister (16.3) |
13:36 | |
13:44 | Tony Ainsworth (18.9), Sue Tranter (21.9), Stuart Tranter (25.6) & Glenys Goodier (27.6) |
13:52 | |
14:00 | James A Stewart (5.8), David Wilkinson (6.9), David Simpkins (9.4) & Geraint Allen (14.7) |
14:08 |