The contact for this competition is Bill Hart (07758 210909)
Time | Team |
09:52 | Aidan Hanberry (4.0), Mark Bell (7.4), Eric Smith (20.6) & Peter Mills (22.6) |
10:00 | Anthony Marsden (15.9), Steve Collier (19.5), Margaret Marsden (25.5) & Chris Collier (25.7) |
10:08 | Trevor Young (8.4), Trevor Rigby (8.9), Richard P Evans (11.8) & S Morris (21.2) |
10:16 | John Lawson (), Ken Grannell (9.1), Joe Doherty (13.4) & Mike Drapala (19.3) |
10:24 | Sheena Heseltine (8.3), Ian Heseltine (16.3), Liz Jones (25.7) & David Jones (29.0) |
10:32 | Jennifer Hart (14.3), Louise Kershaw (20.9), Edwina Greenwood (22.4) & Bill Hart (24.0) |
10:40 | Barrie Wickens (), Ian Hughes (1.2), Alex Duckers (2.6) & Val Wickens (8.4) |
10:48 | Michael Verdon (16.7), Barrie Simpson (19.6), Brian Ankers (22.1) & Roy Ainsworth (24.8) |
10:56 | Andrew Evans (13.0), Anthony Fife (18.0), Ingrid Fife (22.4) & Jill Evans (27.5) |
11:04 | Jean Warburton (17.5), Judith Brown (21.3), Barbara Booth (22.4) & Shirley Warner (30.0) |
11:12 | |
11:20 | |
12:48 | Dave Carter (5.0), Ian Saunders (7.9), Paul Marsh (9.0) & David Newsholme (15.2) |
12:56 | |
13:04 | Matthew Bromley (5.3), Alan Tranter (7.7), Graham Scholes (9.5) & Christopher Gray (13.1) |
13:12 | Bill Smart (17.9), Keith Newnes (18.9), Marie Stacey (23.6) & Pat Maycock (26.8) |
13:28 | Mike Smith (10.3), Andrew Gordon (11.2), Derek Evans (13.0) & Howard Banister (16.3) |
13:36 | |
13:44 | Tony Ainsworth (18.9), Sue Tranter (23.0), Stuart Tranter (25.2) & Glenys Goodier (27.6) |
13:52 | |
14:00 | James A Stewart (5.8), David Wilkinson (7.4), David Simpkins (9.4) & Geraint Allen (14.7) |
14:08 |