| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 407 | 353 | 327 | 352 | 471 | 158 | 332 | 348 | 148 | 286 | 414 | 239 | 149 | 401 | 484 | 149 | 509 | 437 | 5964 | |
SI | 9 | 3 | 15 | 13 | 1 | 17 | 7 | 5 | 11 | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 407 | 353 | 327 | 352 | 471 | 158 | 332 | 348 | 148 | 286 | 414 | 239 | 149 | 401 | 484 | 149 | 509 | 437 | 5964 | |
SI | 9 | 3 | 15 | 13 | 1 | 17 | 7 | 5 | 11 | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 71 | |
Anton Johnson (6) | |
|
5 |
4 |
5 |
3 |
4 |
4 |
3 |
|
4 |
|
|
4 |
|
3 |
5 |
|
+1 |
Jon Osbourne (18) | |
4 |
|
|
|
4 |
4 |
|
|
4 |
5 |
4 |
|
5 |
5 |
4 |
|
5 |
Eric Smith (18) | 5 |
5 |
4 |
6 |
|
|
|
|
|
4 |
|
4 |
4 |
|
|
|
7 |
|
James Osborne (11) | 5 |
|
|
|
5 |
|
|
5 |
2 |
|
|
|
3 |
|
5 |
|
|
4 |
| 4 |
5 |
4 |
3 |
6 |
4 |
5 |
5 |
6 |
6 |
5 |
6 |
4 |
5 |
6 |
4 |
4 |
5 |
87 Points |
Back to Charity Am Am Stableford