The contact for this competition is Tracy Rawlinson
| Time | Team | Team |
| 08:30 | N Waite (2.5) & R S Thomas (4.6) | David F Cutt (15.5) & George Tremarco (18.1) |
| 08:40 | David Harrison (16.6) & Graham West (19.3) | Mike Todd (23.7) & Richard Vickery (24.8) |
| 08:50 | Keith Jackman (23.0) & David Blackhurst (23.6) | Malcolm Nield (15.6) & Mike Eden (19.5) |
| 09:00 | Jason Waite (14.5) & Thomas Kelly (21.8) | Stephen Lowe (10.9) & Stephen Pinnington (15.0) |
| 09:10 | P Downey (7.9) & Steve Fryer (15.9) | P H F Chu (18.5) & James Burgess (19.8) |
| 09:20 | J J Hogan (17.5) & Mal Cantello (22.5) | L Formby (16.0) & A Hughes (21.8) |
| 09:30 | Alastair I Morton (10.3) & Duncan Smith (20.9) | Anthony Sparkes (22.1) & John Sharp (25.9) |
| 09:40 | Nigel Wells (8.6) & Clive G Hulse (17.5) | Trevor S R Braun (14.5) & James E Rigby (26.0) |
| 10:00 | Michael Hill (7.1) & Andy Corner (13.2) | Paul Salt (15.5) & John Taylor (25.1) |
| 10:10 | Martin Davis (11.9) & David Hewitt (14.8) | philip enstone (10.8) & Dave Pettitt (23.0) |
| 10:20 | Mike Aus Crook (3.0) & R C Lomas (14.5) | John Fleck (12.1) & Jim Kayes (12.6) |
| 10:30 | John Ellson (10.9) & Pat Dunn (16.6) | Gareth Buttery (8.4) & Bob J R Edwards (17.0) |
| 10:40 | Koos Alders (11.3) & Martin Cox (22.2) | Barrie Simpson (19.6) & Peter Sinclair (23.3) |
| 10:50 | Ronald Todd (17.0) & Larry Hoyle (17.4) | Brian A Hosie (21.7) & Brian Moores (22.0) |
| 11:00 | Darryl Spooner (9.1) & Nigel Synnock (10.4) | T Sheldon (9.0) & Lynn M Hughes (15.5) |
| 11:10 | L M Hughes (17.6) & A Shufflebotham (20.3) | Barry Brough (18.1) & A H Lockett (20.0) |
| 11:20 | C L Gunn (12.9) & Darrell Webb (17.0) | W E Higham (18.2) & J R Jackson (22.4) |
| 11:30 | Alan Lafferty (15.5) & Declan McNeaney (18.6) | Ashok Patel (20.1) & Gerry Green (25.0) |
| 11:50 | David Garnett (13.1) & Paul Baxendale (27.7) | Allan Wain (8.3) & Robert Hawley (14.1) |
| 12:00 | Glyn Dale (14.8) & Ismail Padia (16.7) | Roy C Hutchings (18.0) & William G Tyson (35.1) |
| 12:10 | D Maffey (11.4) & Alan Bailey (13.4) | Ivan D Masterson (18.7) & Alan Dowd (19.5) |
| 12:20 | Will Willets (14.0) & Bill Willetts (15.6) | Brian Ankers (22.1) & Roy Ainsworth (24.8) |
| 12:30 | Rob A. Manns (18.3) & Andy Sayner (18.9) | Gary Stallard (8.9) & Gordon Twigg (15.7) |
| 12:40 | Jimmy Wrennall (10.6) & Barry Parkinson (12.3) | David W Smith (17.2) & Brian Crompton (19.8) |
| 12:50 | Rick Hawkley (13.3) & Robin Browne (16.5) | Wes J W Clegg (19.6) & Russ J Rowlands (19.7) |
| 13:00 | Denis Munro (12.1) & Eric Bebb (17.5) | Joe Graham (15.8) & Arthur Margerison (17.0) |
| 13:10 | C D Dougill (17.3) & R Derbyshire (22.2) | Neil Leadbetter (7.9) & Alan Rutherford (15.2) |
| 13:30 | David Witt (12.3) & Steven Hewitt (14.5) | Peter Shadwick (13.4) & Thomas Halliday (17.3) |
| 13:40 | Dave Holdway (15.2) & Alec J McGovern (28.8) | A Pickford (15.2) & S King (20.8) |
| 13:50 | William Shaw (11.9) & Graham Adshead (12.3) | Tony Ire Baker (18.0) & William G Russell (19.9) |
| 14:00 | David C Dean (7.2) & Jonathan Dean (9.3) | Roger Davenport (16.0) & Clive Parr (19.4) |
| 14:10 | Robert Wood (14.1) & Paul Hardy (17.4) | Trevor Pathak (12.7) & John Hewison (13.4) |
| 14:20 | ||
| 14:30 | John A. Phillips (15.1) & Dewi W Ingman (16.6) | Keith Edwards (20.1) & Dennis Morris (25.0) |
| 14:40 |