The contact for this competition is Reay WGC Pro-Shop
Time | Team | Team |
09:10 | ||
09:20 | Clive Aldred (10.4) & Michael Earley (16.0) | Michael Durkin (20.3) & Mike Naughton (21.7) |
09:30 | Dave Smith (6.1) & Steve Upham (9.9) | Ray Jones (3.6) & David McCabe (13.8) |
09:40 | Chris Chambers (2.6) & | Paul Sherrington (7.0) & Kenneth Newcombe (19.8) |
09:50 | Paul Marsh (9.0) & David Schafer (15.2) | Ian Saunders (7.9) & Alan Thomas (17.7) |
10:00 | Peter Davies (18.2) & John P Wilcox (19.1) | Phil Scott (13.3) & David Lewis (25.1) |
10:10 | ||
10:20 | David Orritt (17.6) & Derek Medley (19.8) | Matthew Titchard (11.0) & William Sharp (13.5) |
10:30 | Keith Workman (13.2) & David Plant (16.7) | Ian Paginton (9.4) & Trevor Paginton (29.3) |
10:40 | ||
10:50 | ||
11:00 | ||
11:10 | Richard Evans (8.0) & Rob Palk (12.8) | Neville Drinkwater (12.4) & David Moston (12.8) |
11:20 |