The contact for this competition is Julie Brown
Time | Team | Team |
08:27 | James E Rigby (26.0) & Mike Rose 717 (26.4) | Alan M Morris (11.8) & Stephen Hind (13.7) |
08:36 | ||
08:45 | ||
08:54 | ||
09:03 | Brian Baker (9.2) & Jason Waite (14.5) | Stephen Lowe (10.9) & Stephen Pinnington (15.0) |
09:12 | Michael Hill (7.1) & Andrew Corner (10.2) | Robert Hughes (15.1) & John Taylor (25.1) |
09:21 | Jim Thorp (25.7) & J Jackson (27.7) | Edward Conroy (11.6) & Jimmy Burrows (13.5) |
09:30 | Peter Wright (14.0) & A Warham (15.1) | David Anderton (10.6) & George Tremarco (18.1) |
09:39 | David Branch (9.2) & Ian Triggs (13.3) | Chris Greenwood (7.2) & Jon Unwin (12.7) |
09:57 | Koos Alders (11.3) & Jim Bell (20.9) | Allan Wain (8.3) & Robert Hawley (14.0) |
10:06 | Martin Davis (11.9) & David Hewitt (14.8) | Alastair I Morton (10.3) & Raymond Maddaford (14.7) |
10:15 | Mike Stott (7.3) & Roger Fielding (14.1) | Peter Mitchell (18.0) & Anthony Sparkes (22.1) |
10:24 | Gordon T Will (12.5) & Steve Allmark (22.8) | Gareth Buttery (8.4) & Bob J R Edwards (17.0) |
10:33 | nick parker (14.5) & philip enstone (14.9) | Allan Croston (15.1) & John O'Loughlin (20.1) |
10:42 | David Reece (17.4) & Michael J Healey (25.4) | |
10:51 | Derek Sanders (13.3) & Alan Lafferty (15.5) | Ashok Patel (20.1) & Gerry Green (25.0) |
11:00 | T Sheldon (9.0) & Dennis S Parkes (18.3) | Darryl Spooner (9.1) & Nigel Synnock (10.4) |
11:09 | L M Hughes (17.6) & A Shufflebotham (20.3) | Barry Brough (18.1) & A H Lockett (20.0) |
11:18 | C L Gunn (12.9) & Trevor Muskett (17.3) | W E Higham (18.2) & J R Jackson (22.4) |
11:27 | Michael John Hilton (13.1) & Ivan D Masterson (18.7) | |
11:36 | Keith Deadman (14.1) & David F Stubbs (16.0) | Bish Niewola (8.7) & Denny Stevens (11.2) |
11:54 | Ronald Todd (17.0) & Larry Hoyle (17.4) | Richard A Tristram (14.7) & Brian A Hosie (21.7) |
12:03 | Alan Bailey (15.4) & Gordon Midgley (15.6) | Ken Hoather (9.5) & Philip Spencer (12.3) |
12:12 | David J Taylor (13.7) & Larry Cray (15.9) | William G Russell (19.9) & Tony Baker (20.7) |
12:21 | Jeff Birkenhead (16.7) & Keith Weston (19.3) | Mike McKeown (21.2) & Jim Weston (21.5) |
12:30 | Peter Rushton (7.4) & Andy Sayner (18.9) | Gordon Twigg (15.7) & Rob A. Manns (18.3) |
12:39 | Michael Heaps (9.6) & Malcolm Goldsworthy (12.4) | Nigel Yates (3.0) & Michael Painter (10.1) |
12:48 | ||
12:57 | Ken Halton (17.3) & | James Priest (8.6) & Kevin Brown (15.8) |
13:06 | Gerry Ryder (15.2) & Harry Mather (19.4) | John Birchall (10.9) & Joe Brown (12.7) |
13:15 | Steven J Lowe (10.5) & | David Hignett (17.5) & Harvey Roberts (20.5) |
13:24 | Stuart Bourn (9.7) & P Openshaw (21.6) | |
13:33 | Ken Hulme (12.8) & Tom Jarvis (15.4) | David P Southern (12.0) & Gary J Unsworth (12.7) |
13:51 | Simon Poucher (8.9) & Brendan Leighton (17.1) | David C Dean (7.2) & Mr Jonathan Dean (9.3) |
14:00 | Rick Hawkley (13.3) & Robin Browne (16.5) | Wes J W Clegg (19.6) & Russ J Rowlands (19.7) |
14:09 | Donald Macleod (13.4) & Steven Hewitt (13.6) | |
14:18 | ||
14:27 |