The contact for this competition is Keith Newnes (07479 151122)
Time | Team | Team |
08:50 | Alan Ellis (15.8) & Keith Newnes (16.8) | Ian Hyland (6.0) & Dhylan Hyland (12.3) |
09:00 | David Moston (12.8) & Walter Winstanley (16.2) | Paul McGarry (9.2) & Eric Payton (19.8) |
09:10 | Ken Bradley (12.5) & Alan A Whitfield (14.9) | Philip Wilkinson (12.4) & Andrew Mason (13.0) |
09:20 | David Cornwell (13.9) & Mike Hardiman (26.5) | John Jenkin (22.5) & Irvine Ginger (24.0) |
09:30 | Bill Moore (8.1) & Anthony Marsden (12.8) | Phil Scott (12.1) & John Greaves (17.8) |
09:40 | Andrew Mackenzie (6.8) & Ken Waters (27.2) | Simon Coombes () & Roger Gillespie (16.3) |
09:50 | Graham Hartley (10.9) & Denis Walker (22.7) | Terence Taylor (18.6) & Kenneth Bennett (19.4) |
10:00 | Martin Jenkins (12.9) & Peter Davies (16.0) | Phil Williams (12.0) & Derek Medley (19.9) |
10:10 | David Kinder (25.6) & Sam Maskery (26.0) | Mark Hunter (7.1) & Mike Goulden (21.4) |
10:20 | Eddie Hemmings (21.6) & G W Hyland (23.5) | John Isherwood (14.9) & John Monaghan (23.1) |
Back to CAPTAIN'S AWAY STAY HAWKSTONE PARK - Championship Course