The contact for this competition is Keith Newnes (07479 151122)
| Time | Team | Team |
| 08:50 | Keith Newnes (14.7) & Alan Ellis (15.8) | Ian Hyland (6.0) & Dhylan Hyland (12.3) |
| 09:00 | David Moston (13.6) & Walter Winstanley (16.8) | Paul McGarry (9.1) & Eric Payton (16.0) |
| 09:10 | Ken Bradley (10.5) & Alan A Whitfield (14.8) | Philip Wilkinson (11.0) & Andrew Mason (12.0) |
| 09:20 | David Cornwell (13.5) & Mike Hardiman (26.5) | John Jenkin (19.8) & Irvine Ginger (23.6) |
| 09:30 | Bill Moore (8.3) & Anthony Marsden (12.1) | Phil Scott (12.7) & John Greaves (17.8) |
| 09:40 | Andrew Mackenzie (6.9) & Ken Waters (26.9) | Roger Gillespie (16.3) & Simon Coombes |
| 09:50 | Graham Hartley (11.9) & Denis Walker (17.2) | Terence Taylor (17.8) & Kenneth Bennett (19.4) |
| 10:00 | Martin Jenkins (12.8) & Peter Davies (15.3) | Phil Williams (11.4) & Derek Medley (21.4) |
| 10:10 | David Kinder (25.6) & Sam Maskery (26.7) | Mark Hunter (7.8) & Mike Goulden (21.2) |
| 10:20 | Eddie Hemmings (22.0) & G W Hyland (23.5) | John Isherwood (14.9) & John Monaghan (23.1) |
Back to CAPTAIN'S AWAY STAY HAWKSTONE PARK - Championship Course