The contact for this competition is Keith Newnes (07479 151122)
Time | Team | Team |
08:50 | Alan Ellis (15.8) & Keith Newnes (18.9) | Ian Hyland (6.0) & Dhylan Hyland (12.3) |
09:00 | David Moston (12.8) & Walter Winstanley (15.3) | Paul McGarry (9.6) & Eric Payton (20.1) |
09:10 | Ken Bradley (12.3) & Alan A Whitfield (15.0) | Andrew Mason (11.7) & Philip Wilkinson (13.5) |
09:20 | David Cornwell (14.3) & Mike Hardiman (26.2) | John Jenkin (22.1) & Irvine Ginger (24.7) |
09:30 | Bill Moore (7.4) & Anthony Marsden (15.9) | Phil Scott (13.3) & John Greaves (17.8) |
09:40 | Andrew Mackenzie (8.0) & Ken Waters (26.3) | Simon Coombes () & Roger Gillespie (16.3) |
09:50 | Graham Hartley (10.8) & Denis Walker (23.1) | Terence Taylor (18.3) & Kenneth Bennett (19.4) |
10:00 | Martin Jenkins (12.5) & Peter Davies (18.2) | Phil Williams (11.1) & Derek Medley (19.8) |
10:10 | David Kinder (25.6) & Sam Maskery (25.7) | Mark Hunter (9.1) & Mike Goulden (20.9) |
10:20 | Eddie Hemmings (22.2) & G W Hyland (23.5) | John Isherwood (14.9) & John Monaghan (23.1) |
Back to CAPTAIN'S AWAY STAY HAWKSTONE PARK - Championship Course