The contact for this competition is Ben Spanton (07761 107259)
| Time | Team |
| 08:50 | Tony Mills (18.3), Mike Osborne (18.8), Russ Johnson (20.3) & Andy Baillie (24.5) |
| 09:00 | Jennifer Hart (13.2), Yvonne Potter (18.8), Brian Potter (21.9) & Bill Hart (23.5) |
| 09:10 | Chris Broady (5.3), Paul Gill (6.1), David Szabo (12.0) & Kevin Brownlow (12.4) |
| 09:20 | Christopher Peake (6.0), Alison Donaldson (20.8), Michael Peake (23.9) & Dilys Peake (24.6) |
| 09:30 | Gregory Osborne (6.3), Nick Harper (14.0), Alex Barnes (19.0) & Neil Coulson-Bence |
| 09:40 | Phil Rylance (15.1), Peter Hutchinson (15.7), Ian Scott (20.0) & Paul Wild (21.0) |
| 09:50 | David Dixon (6.0), Richard Dixon (18.0), Chris Lino (18.0) & David Hornby (19.0) |
| 10:00 | Julian Hurst (4.0), I M Cummins (7.8), Sean Burden (10.7) & Adam Mannion (10.8) |
| 10:10 | Aidan Hanberry (1.7), Anton Johnson (6.3), Steve Meaney (10.4) & Robert Savage (18.0) |
| 10:20 | Christopher Bate (-0.6), Richard Pickard (0.0), Jono Fletcher (20.0) & Robin Crebbin (26.0) |
| 10:30 | Arnie Lewis (6.9), John Goddard (9.7), John Wilbraham (19.5) & Graeme White (29.4) |
| 10:40 | Ben Goodchild (12.0), Craig Walsh (14.0), Tom Wall (18.0) & Nathan Gowling (21.0) |
| 10:50 | Gerard Murphy (16.5), Tyler Owen (19.6), Kenneth Newcombe (19.8) & David Tasker (25.8) |
| 11:00 | Ken Bradley (10.5), Alan A Whitfield (14.8), Peter Davies (15.3) & Eddie Hemmings (22.0) |
| 11:10 | Alan Tranter (7.9), Christopher Gray (13.1), Mike C Fulforth (20.6) & Iain Brown (22.0) |
| 11:20 | Fiona Goddard (8.9), Ian P Goddard (9.0), Peter D Baldwin (14.5) & Joanne Baldwin (19.3) |
| 11:30 | Harry Coomer (12.3), Anne Coomer (14.1), Andrew Evans (14.4) & Jill Evans (25.7) |
| 11:40 | Stuart Lunn (4.3), Liz Faulkner (9.7), Sue Lunn (11.5) & Tony Faulkner (17.7) |
| 11:50 | Ron Hewitson (13.1), Dorothy Campbell (15.1), John Campbell (18.8) & Anne Hewitson |
| 12:00 | Brian Acton (10.4), Alasdair Kenney (13.9), Charles McPeake (21.0) & Isabel Baldwin (25.7) |
| 12:10 | John Arber (6.2), Paul Swift (8.5), James Edwards (10.4) & Clive Aldred (11.2) |
| 12:20 | Martin Harkness (8.0), Paul Adamson (8.5), Andrew Lockwood (10.3) & Peter Riley (12.8) |
| 12:30 | David Moston (13.6), Walter Winstanley (16.8), Graham Adcroft (18.0) & Michael Durkin (20.1) |
| 12:40 | Matthew Bromley (4.2), Graham Scholes (7.0), Neil Wright (14.5) & Tony Harper (21.4) |
| 12:50 | Diane Scholes (12.8), Bridget Gray (14.4), Julia Hesketh (17.6) & Anne Smith (23.6) |
| 13:00 | Ben Wallis (6.9), Max Wallis (9.4), Robert Platt (12.5) & Mike Wallis (16.4) |
| 13:10 | Brian Jamson (8.0), Andy Cunningham (9.9), Philip Wilkinson (11.0) & Andrew Mason (12.0) |
| 13:20 | Steve Daniels (6.5), Tony Shaw (8.7), Mike Smith (10.3) & Derek Evans (12.9) |
| 13:30 | Andrew Richardson (0.0), Graham Butler (28.0), Vanda George (28.0) & Mary Butler (54.0) |
| 13:40 | Michael Haselden (-1.4), Darren Jones (13.6), Joshua Haselden (15.1) & John Evans (19.9) |
| 13:50 | Chris Webster (1.3), Toby Wright (8.8), Tony Brown (10.6) & Dion Johnston (14.2) |
| 14:00 | Timothy Jordan (10.4), Paul Guest (14.8), Keith Isherwood (18.7) & Ian Ford (19.4) |
| 14:10 | Greg Ball (9.8), John Hopkins (9.9), Michael Alcock (12.2) & David French (16.6) |
| 14:20 | Andrew Molyneux (5.2), John Culleton (10.4), Mark Daniels (18.0) & Maurice Myers (20.0) |
| 14:30 | Chris Chambers (1.5), Iain Wright (6.9), Jonathan Seal (8.4) & Karl Irwin (8.5) |
| 14:40 | Andrew Mackenzie (6.9), David Cornwell (13.5), Steve Hine (21.0) & Mike Hardiman (26.5) |
| 14:50 | John Isherwood (14.9), John Jenkin (19.8), John Monaghan (23.1) & Irvine Ginger (23.6) |
| 15:00 | Andrew Lindley (6.5), James Garside (9.1), James Ashley (16.5) & Simon O'Hanlon (29.5) |
| 15:10 | Andrew Hale (10.5), Stephen Hesketh (13.2), Rob Smith (24.1) & Jim Gray (25.4) |
| 15:20 | |
| 15:30 | Ian Saunders (6.4), Paul Marsh (8.1), Colin Smethurst (11.1) & John Barwick (22.6) |
| 15:40 | Greg Parker (7.1), Tim Parker (14.6), Nick Shennan (15.2) & Graeme Campbell (19.0) |
| 15:50 | |
| 16:00 | Michael Fearns (14.0), Joseph Fearns (17.1), Ben Fearns (21.0) & David Hickson (21.0) |