The contact for this competition is Ben Spanton (07761 107259)
Time | Team |
08:50 | Tony Mills (18.5), Mike Osborne (18.8), Russ Johnson (20.3) & Andy Baillie (23.3) |
09:00 | Jennifer Hart (13.2), Yvonne Potter (18.2), Brian Potter (21.9) & Bill Hart (23.5) |
09:10 | Chris Broady (5.3), Paul Gill (6.1), David Szabo (12.0) & Kevin Brownlow (12.4) |
09:20 | Christopher Peake (6.0), Alison Donaldson (20.8), Michael Peake (23.9) & Dilys Peake (24.6) |
09:30 | Gregory Osborne (6.3), Nick Harper (14.0), Alex Barnes (19.0) & Neil Coulson-Bence |
09:40 | Phil Rylance (15.2), Peter Hutchinson (15.4), Ian Scott (20.0) & Paul Wild (21.0) |
09:50 | David Dixon (6.0), Richard Dixon (18.0), Chris Lino (18.0) & David Hornby (19.0) |
10:00 | Julian Hurst (4.0), I M Cummins (7.8), Sean Burden (10.7) & Adam Mannion (10.8) |
10:10 | Aidan Hanberry (1.7), Anton Johnson (7.1), Steve Meaney (10.2) & Robert Savage (18.0) |
10:20 | Christopher Bate (-0.6), Richard Pickard (0.0), Jono Fletcher (20.0) & Robin Crebbin (26.0) |
10:30 | Arnie Lewis (7.0), John Goddard (9.7), John Wilbraham (19.8) & Graeme White (29.4) |
10:40 | Ben Goodchild (12.0), Craig Walsh (14.0), Tom Wall (18.0) & Nathan Gowling (21.0) |
10:50 | Gerard Murphy (16.5), Tyler Owen (19.6), Kenneth Newcombe (19.8) & David Tasker (25.8) |
11:00 | Ken Bradley (12.5), Alan A Whitfield (14.9), Peter Davies (15.1) & Eddie Hemmings (22.2) |
11:10 | Alan Tranter (8.1), Christopher Gray (13.1), Mike C Fulforth (20.6) & Iain Brown (22.0) |
11:20 | Fiona Goddard (8.9), Ian P Goddard (9.2), Peter D Baldwin (14.5) & Joanne Baldwin (19.3) |
11:30 | Harry Coomer (12.3), Anne Coomer (13.8), Andrew Evans (14.4) & Jill Evans (26.2) |
11:40 | Stuart Lunn (4.3), Liz Faulkner (9.7), Sue Lunn (11.5) & Tony Faulkner (17.7) |
11:50 | Ron Hewitson (13.1), Dorothy Campbell (14.5), John Campbell (18.8) & Anne Hewitson |
12:00 | Brian Acton (10.4), Alasdair Kenney (13.9), Charles McPeake (21.0) & Isabel Baldwin (25.7) |
12:10 | John Arber (6.1), Paul Swift (8.2), James Edwards (11.1) & Clive Aldred (11.2) |
12:20 | Martin Harkness (8.0), Paul Adamson (8.5), Andrew Lockwood (10.3) & Peter Riley (12.8) |
12:30 | David Moston (12.9), Walter Winstanley (16.4), Graham Adcroft (17.4) & Michael Durkin (20.1) |
12:40 | Matthew Bromley (4.5), Graham Scholes (7.2), Neil Wright (14.9) & Tony Harper (21.6) |
12:50 | Diane Scholes (13.2), Bridget Gray (14.8), Julia Hesketh (17.6) & Anne Smith (23.6) |
13:00 | Ben Wallis (7.0), Max Wallis (9.4), Robert Platt (12.5) & Mike Wallis (16.5) |
13:10 | Brian Jamson (8.0), Andy Cunningham (9.9), Philip Wilkinson (11.3) & Andrew Mason (12.1) |
13:20 | Steve Daniels (7.1), Tony Shaw (8.7), Mike Smith (10.2) & Derek Evans (12.8) |
13:30 | Andrew Richardson (0.0), Graham Butler (28.0), Vanda George (28.0) & Mary Butler (54.0) |
13:40 | Michael Haselden (-1.4), Darren Jones (13.4), Joshua Haselden (15.1) & John Evans (20.2) |
13:50 | Chris Webster (1.2), Toby Wright (8.8), Tony Brown (10.6) & Dion Johnston (14.2) |
14:00 | Timothy Jordan (10.4), Paul Guest (14.0), Keith Isherwood (18.7) & Ian Ford (19.7) |
14:10 | Greg Ball (9.6), John Hopkins (10.3), Michael Alcock (12.2) & David French (16.6) |
14:20 | Andrew Molyneux (5.2), John Culleton (10.5), Mark Daniels (18.0) & Maurice Myers (20.0) |
14:30 | Chris Chambers (1.5), Iain Wright (6.9), Jonathan Seal (8.4) & Karl Irwin (8.5) |
14:40 | Andrew Mackenzie (6.6), David Cornwell (14.0), Steve Hine (21.0) & Mike Hardiman (26.5) |
14:50 | John Isherwood (14.9), John Jenkin (19.8), John Monaghan (23.1) & Irvine Ginger (23.6) |
15:00 | Andrew Lindley (6.5), James Garside (8.3), James Ashley (16.5) & Simon O'Hanlon (29.5) |
15:10 | Andrew Hale (10.5), Stephen Hesketh (13.2), Rob Smith (24.1) & Jim Gray (25.3) |
15:20 | |
15:30 | Ian Saunders (6.4), Paul Marsh (8.3), Colin Smethurst (10.6) & John Barwick (22.6) |
15:40 | Greg Parker (7.1), Tim Parker (14.6), Nick Shennan (15.2) & Graeme Campbell (19.2) |
15:50 | |
16:00 | Michael Fearns (14.0), Joseph Fearns (17.1), Ben Fearns (21.0) & David Hickson (21.0) |