The contact for this competition is Ben Spanton (07761 107259)
Time | Team |
08:50 | Tony Mills (16.9), Mike Osborne (19.8), Russ Johnson (20.8) & Andy Baillie (23.3) |
09:00 | Jennifer Hart (13.4), Yvonne Potter (18.2), Brian Potter (21.5) & Bill Hart (24.3) |
09:10 | Chris Broady (5.3), Paul Gill (6.4), David Szabo (12.0) & Kevin Brownlow (12.4) |
09:20 | Christopher Peake (7.4), Alison Donaldson (22.5), Michael Peake (23.3) & Dilys Peake (25.4) |
09:30 | Neil Coulson-Bence (), Gregory Osborne (6.4), Nick Harper (14.0) & Alex Barnes (19.0) |
09:40 | Phil Rylance (16.0), Peter Hutchinson (18.4), Ian Scott (20.0) & Paul Wild (21.0) |
09:50 | David Dixon (6.0), Richard Dixon (18.0), Chris Lino (18.0) & David Hornby (19.0) |
10:00 | Julian Hurst (4.0), I M Cummins (7.8), Sean Burden (10.7) & Adam Mannion (11.7) |
10:10 | Aidan Hanberry (3.4), Anton Johnson (9.7), Steve Meaney (9.8) & Robert Savage (17.8) |
10:20 | Richard Pickard (0.0), Christopher Bate (0.8), Jono Fletcher (20.0) & Robin Crebbin (26.0) |
10:30 | Arnie Lewis (9.2), John Goddard (9.7), John Wilbraham (21.8) & Graeme White (29.4) |
10:40 | Ben Goodchild (12.0), Craig Walsh (14.0), Tom Wall (18.0) & Nathan Gowling (21.0) |
10:50 | Gerard Murphy (16.8), Tyler Owen (19.6), Kenneth Newcombe (19.8) & David Tasker (25.8) |
11:00 | Ken Bradley (12.5), Alan A Whitfield (14.9), Peter Davies (16.0) & Eddie Hemmings (21.6) |
11:10 | Alan Tranter (7.7), Christopher Gray (13.1), Mike C Fulforth (20.6) & Iain Brown (22.0) |
11:20 | Ian P Goddard (8.6), Fiona Goddard (11.3), Peter D Baldwin (13.3) & Joanne Baldwin (19.5) |
11:30 | Harry Coomer (12.3), Andrew Evans (13.1), Anne Coomer (15.9) & Jill Evans (26.7) |
11:40 | Stuart Lunn (4.7), Liz Faulkner (11.3), Sue Lunn (13.6) & Tony Faulkner (17.7) |
11:50 | Anne Hewitson (), Ron Hewitson (13.1), Dorothy Campbell (15.5) & John Campbell (18.2) |
12:00 | Brian Acton (10.4), Alasdair Kenney (13.9), Charles McPeake (21.0) & Isabel Baldwin (25.7) |
12:10 | Paul Swift (6.0), John Arber (7.8), James Edwards (9.5) & Clive Aldred (10.8) |
12:20 | Martin Harkness (8.0), Paul Adamson (8.7), Andrew Lockwood (11.3) & Peter Riley (12.6) |
12:30 | David Moston (12.8), Walter Winstanley (16.2), Graham Adcroft (18.2) & Michael Durkin (20.2) |
12:40 | Matthew Bromley (5.3), Graham Scholes (9.5), Neil Wright (14.2) & Tony Harper (22.9) |
12:50 | Diane Scholes (12.8), Bridget Gray (15.0), Julia Hesketh (18.3) & Anne Smith (23.6) |
13:00 | Ben Wallis (7.7), Max Wallis (11.4), Robert Platt (13.0) & Mike Wallis (19.6) |
13:10 | Brian Jamson (8.4), Andy Cunningham (9.9), Philip Wilkinson (12.4) & Andrew Mason (13.0) |
13:20 | Steve Daniels (5.1), Tony Shaw (10.1), Mike Smith (10.2) & Derek Evans (12.8) |
13:30 | Andrew Richardson (0.0), Graham Butler (28.0), Vanda George (28.0) & Mary Butler (54.0) |
13:40 | Michael Haselden (0.5), Darren Jones (12.1), Joshua Haselden (15.1) & John Evans (20.0) |
13:50 | Chris Webster (0.8), Toby Wright (9.2), Tony Brown (10.9) & Dion Johnston (14.2) |
14:00 | Timothy Jordan (10.3), Paul Guest (15.5), Keith Isherwood (18.7) & Ian Ford (20.0) |
14:10 | Greg Ball (9.5), John Hopkins (10.4), Michael Alcock (13.0) & David French (17.5) |
14:20 | Andrew Molyneux (5.4), John Culleton (12.1), Mark Daniels (18.0) & Maurice Myers (20.0) |
14:30 | Chris Chambers (2.6), Iain Wright (7.7), Jonathan Seal (8.4) & Karl Irwin (8.5) |
14:40 | Andrew Mackenzie (6.8), David Cornwell (13.9), Steve Hine (21.0) & Mike Hardiman (26.5) |
14:50 | John Isherwood (14.9), John Jenkin (22.5), John Monaghan (23.1) & Irvine Ginger (24.0) |
15:00 | James Garside (7.7), Andrew Lindley (10.2), James Ashley (16.5) & Simon O'Hanlon (29.5) |
15:10 | Andrew Hale (11.1), Stephen Hesketh (16.5), Rob Smith (23.5) & Jim Gray (25.6) |
15:20 | |
15:30 | Ian Saunders (6.7), Paul Marsh (9.5), Colin Smethurst (12.5) & John Barwick (22.6) |
15:40 | Greg Parker (8.1), Tim Parker (14.6), Nick Shennan (15.2) & Graeme Campbell (21.0) |
15:50 | |
16:00 | Michael Fearns (14.0), Joseph Fearns (17.4), Ben Fearns (21.0) & David Hickson (21.0) |