The contact for this competition is Ben Spanton (07761 107259)
Time | Team |
08:50 | Tony Mills (17.8), Mike Osborne (19.6), Russ Johnson (20.7) & Andy Baillie (22.2) |
09:00 | Jennifer Hart (14.3), Yvonne Potter (18.3), Brian Potter (21.2) & Bill Hart (24.0) |
09:10 | Chris Broady (5.3), Paul Gill (6.4), David Szabo (12.0) & Kevin Brownlow (12.4) |
09:20 | Christopher Peake (7.4), Alison Donaldson (22.5), Michael Peake (23.3) & Dilys Peake (27.3) |
09:30 | Neil Coulson-Bence (), Gregory Osborne (6.4), Nick Harper (14.0) & Alex Barnes (19.0) |
09:40 | Phil Rylance (16.5), Peter Hutchinson (17.0), Ian Scott (20.0) & Paul Wild (21.0) |
09:50 | David Dixon (7.0), Richard Dixon (18.0), Chris Lino (18.0) & David Hornby (19.0) |
10:00 | Julian Hurst (4.0), I M Cummins (7.8), Sean Burden (10.7) & Adam Mannion (11.0) |
10:10 | Aidan Hanberry (4.2), Steve Meaney (9.5), Anton Johnson (9.6) & Robert Savage (17.8) |
10:20 | Richard Pickard (0.0), Christopher Bate (1.0), Jono Fletcher (20.0) & Robin Crebbin (26.0) |
10:30 | John Goddard (9.7), Arnie Lewis (10.0), John Wilbraham (20.4) & Graeme White (29.5) |
10:40 | Ben Goodchild (12.0), Craig Walsh (14.0), Tom Wall (18.0) & Nathan Gowling (21.0) |
10:50 | Gerard Murphy (15.9), Tyler Owen (19.6), Kenneth Newcombe (19.8) & David Tasker (25.9) |
11:00 | Ken Bradley (11.9), Alan A Whitfield (14.9), Peter Davies (18.2) & Eddie Hemmings (22.2) |
11:10 | Alan Tranter (7.7), Christopher Gray (13.1), Mike C Fulforth (20.6) & Iain Brown (22.0) |
11:20 | Ian P Goddard (9.0), Fiona Goddard (12.2), Peter D Baldwin (13.1) & Joanne Baldwin (20.7) |
11:30 | Harry Coomer (12.3), Andrew Evans (13.0), Anne Coomer (15.6) & Jill Evans (27.5) |
11:40 | Stuart Lunn (6.4), Liz Faulkner (11.6), Sue Lunn (13.6) & Tony Faulkner (17.7) |
11:50 | Anne Hewitson (), Ron Hewitson (13.1), Dorothy Campbell (16.1) & John Campbell (18.7) |
12:00 | Brian Acton (10.4), Alasdair Kenney (13.9), Charles McPeake (21.0) & Isabel Baldwin (25.7) |
12:10 | Paul Swift (6.5), John Arber (7.9), James Edwards (9.7) & Clive Aldred (10.4) |
12:20 | Martin Harkness (8.0), Paul Adamson (9.1), Andrew Lockwood (11.4) & Peter Riley (14.0) |
12:30 | David Moston (12.8), Walter Winstanley (15.3), Graham Adcroft (16.9) & Michael Durkin (20.3) |
12:40 | Matthew Bromley (5.3), Graham Scholes (9.5), Neil Wright (14.9) & Tony Harper (23.6) |
12:50 | Diane Scholes (12.3), Bridget Gray (15.7), Julia Hesketh (18.3) & Anne Smith (23.6) |
13:00 | Ben Wallis (6.0), Max Wallis (12.3), Robert Platt (12.7) & Mike Wallis (21.1) |
13:10 | Brian Jamson (9.2), Andy Cunningham (9.9), Andrew Mason (11.7) & Philip Wilkinson (13.5) |
13:20 | Steve Daniels (5.0), Tony Shaw (10.2), Mike Smith (10.3) & Derek Evans (13.0) |
13:30 | Andrew Richardson (0.0), Graham Butler (28.0), Vanda George (28.0) & Mary Butler (54.0) |
13:40 | Michael Haselden (0.6), Darren Jones (12.5), Joshua Haselden (15.1) & John Evans (20.0) |
13:50 | Chris Webster (0.5), Toby Wright (9.0), Tony Brown (11.3) & Dion Johnston (14.2) |
14:00 | Timothy Jordan (10.8), Paul Guest (15.6), Keith Isherwood (18.7) & Ian Ford (18.8) |
14:10 | Greg Ball (9.6), John Hopkins (9.9), Michael Alcock (14.7) & David French (18.8) |
14:20 | Andrew Molyneux (5.4), John Culleton (12.3), Mark Daniels (18.0) & Maurice Myers (20.0) |
14:30 | Chris Chambers (2.6), Karl Irwin (7.9), Jonathan Seal (8.4) & Iain Wright (9.5) |
14:40 | Andrew Mackenzie (8.0), David Cornwell (14.3), Steve Hine (21.0) & Mike Hardiman (26.2) |
14:50 | John Isherwood (14.9), John Jenkin (22.1), John Monaghan (23.1) & Irvine Ginger (24.7) |
15:00 | James Garside (7.9), Andrew Lindley (10.2), James Ashley (16.5) & Simon O'Hanlon (29.5) |
15:10 | Andrew Hale (11.1), Stephen Hesketh (16.8), Rob Smith (23.1) & Jim Gray (25.6) |
15:20 | |
15:30 | Ian Saunders (7.9), Paul Marsh (9.0), Colin Smethurst (12.4) & John Barwick (22.6) |
15:40 | Greg Parker (7.8), Tim Parker (15.0), Nick Shennan (15.2) & Graeme Campbell (21.5) |
15:50 | |
16:00 | Michael Fearns (14.0), Joseph Fearns (16.3), Ben Fearns (21.0) & David Hickson (21.0) |