The contact for this competition is Anne Greenhough (07969 207807)
Time | Team |
08:30 | |
08:40 | |
08:50 | Stephanie Drinkall (5.8), Anne Ashworth (8.5), Christine Bracken (14.6) & Christine Slater (22.3) |
09:00 | Jane Wilkinson (13.0), Jan Woollen (15.4), Christine Orchard (15.9) & Laura Markham (17.1) |
09:10 | Stephanie Evans (0212) (1.3), Aly Greenwood (1132) (8.6), Peta Lynn Cheze (1542) (12.4) & Jane Thomas (0747) (16.3) |
09:20 | Ann Thomas (0740) (8.7), Sue Dale (0074) (12.9), Rita Abbott (1) (19.5) & Carol Demmer (137) (20.8) |
09:30 | Sue Wiseman (), Franky MacIver (18.1), Wendy Dullaghan (20.7) & Pauline Yeomans (28.9) |
09:40 | Deborah Wilson (15.0), Chris Jones (17.2), Carole Starr (28.4) & Valerie Waters (28.8) |
09:50 | Fiona Kelsall (7.8), Anne White (11.7), Clare Slack (12.7) & Maria Bailey (18.6) |
10:00 | Angeline Ooi-Walters (11.9), Susan Malins (14.9), Carole Charmley (15.5) & Deborah Fell (25.6) |
10:10 | Elaine Govan (18.1), Ann Lund (18.9), Alison Murray (34.0) & Jane M Morris (35.5) |
10:20 | Liz Garside (13.2), Tracy Petherbridge (22.5), Jayne Brown (23.5) & Lorraine Davies (24.4) |
10:30 | Gill Smith (14.4), Rachel Steven (24.7), Mary Hyde (29.2) & Liz Fudge (36.8) |
10:40 | June Ryder (10.6), Lesley Thornhill (17.3), Christine Marsden (18.0) & Maureen Burns (18.7) |
10:50 | Sue Lunn (13.6), Rachel Bailey (18.6), Viv Booth (30.9) & Gill Clare (34.0) |
11:00 | Angela Conway (18.8), Barbara Bradley (20.0), Lilly Oldham (24.1) & Jane Hawkins (26.3) |
11:10 | Susan Rees (9.9), Lynne Smith (14.0), Jane Wellings (17.8) & Joanne Bibby (19.3) |
11:20 | Jan Peace (9.6), Carole L Hanlon (11.4), Norah Parr (12.4) & Catherine M Lewis-Jones (26.4) |
11:30 | Lilian Syme (15.9), Pam Evans (17.5), Jan Tilling (17.6) & Theresa Cowan (22.8) |
11:40 | Patricia Willis (17.2), Jane Robinson (19.9), Patricia Antlett (25.5) & Carole Ann Lace (26.5) |
11:50 | Rhian Jones (9.8), Dot Edwards (13.2), Gizelle Stockton (22.3) & Ann Hale (25.2) |
12:00 | Ann Taylor (19.3), Alison Donaldson (22.5), Gillian Birch (41.2) & Jan Craven Dodd (52.3) |
12:10 | Deborah Massey (12.3), Jennifer Hart (14.3), Julia Livesey (21.2) & |
12:20 | Anne Greenhough (9.8), Debbie Law (11.6), Tracy Smith (22.8) & Jill Evans (27.5) |
12:30 | Sheena Heseltine (8.3), Val Wickens (12.6), Ann Unsworth (20.9) & Dilys Peake (27.3) |
12:40 | Julie Webb (18.2), Val Mawson (22.1), Joan Price (26.0) & Helen Card (32.0) |
12:50 | Felicity Hughes (10.0), Debbie Harper (21.0), Sue Thomas (24.1) & June Edwards (29.6) |
13:00 | JANE BOTHWELL (16.9), Kathy Smith (22.5), Pam Sehmi (22.8) & Anna Pacini (27.6) |
13:10 | Jane Ridley (14.6), Adele McNeillie (20.0), Patricia Coulburn (21.8) & Tricia Allison (23.5) |
13:20 | Sarah Loy (), Gill Hodges (8.1), Fiona Davies (9.9) & Elizabeth Black (14.4) |
13:30 | Betty McManus (18.6), Lucy Nicholls (18.9), Lynn Wright (21.8) & Lee Done (22.6) |
13:40 | Sandra Rimmer (15.6), Anita McGill (15.7), Mary Barber (23.1) & Sue Ditchfield (35.0) |
13:50 | Ann Fallows (9.3), Linda Vipond (16.8), Jane Tyrer (20.1) & Cheryl Thorpe (27.1) |
14:00 | |
14:10 | Anne Coomer (15.6), Jo Carter (17.0), Kim Davies (17.9) & Lottie Makin (20.8) |
14:20 | Lesley Bates (14.8), Sheila M Eaton (17.6), Judith Hoyle (20.9) & Carole Speakman (29.8) |
14:30 | Alison Craft (15.1), Moira Brook (15.8), Jackie Speariett (20.6) & Pauline Clark (38.2) |
14:40 | |
14:50 | |
15:00 | Bridget Gray (15.7), Edwina Greenwood (22.4), Anne Smith (23.6) & Elaine Bilton (32.7) |