| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 443 | 360 | 337 | 352 | 484 | 168 | 383 | 352 | 170 | 293 | 460 | 258 | 152 | 423 | 505 | 156 | 510 | 434 | 6240 | |
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 436 | 348 | 316 | 315 | 461 | 155 | 329 | 342 | 131 | 269 | 416 | 237 | 134 | 376 | 443 | 143 | 479 | 379 | 5709 | |
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | 12 | 6 | 18 | 14 | 2 | 8 | 16 | 4 | 10 | | |
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 73 | |
Tony Neale (19) | 4 |
5 |
4 |
|
|
3 |
|
|
|
5 |
6 |
4 |
|
|
|
3 |
6 |
|
+1 |
John Rimmer (11) | |
|
|
4 |
5 |
4 |
4 |
4 |
|
|
5 |
|
|
5 |
5 |
|
5 |
|
Philip Spencer (13) | |
4 |
|
3 |
5 |
|
5 |
|
4 |
4 |
|
|
4 |
|
5 |
|
|
5 |
Ray Liderth (11) | 5 |
|
3 |
|
|
|
|
5 |
4 |
|
|
4 |
4 |
4 |
|
3 |
|
5 |
| 5 |
5 |
6 |
6 |
6 |
4 |
5 |
5 |
4 |
5 |
3 |
5 |
2 |
5 |
6 |
5 |
5 |
4 |
86 Points |
Back to INVITATION AM-AM (Men & Ladies)