The contact for this competition is Derek Evans (07973 693461)
| Time | Team |
| 09:00 | Darren Jones (13.6), Michael Hammond (15.1), Tony Mills (18.3) & Andy Baillie (24.5) |
| 09:09 | James Eaves (3.3), Christopher Peake (6.0), Daniel Peake (10.1) & Steve Meaney (10.4) |
| 09:18 | George Whitehead (6.9), James Hudson (7.1), Harry Stevens (8.8) & Mack Clarke (8.9) |
| 09:27 | |
| 09:36 | |
| 09:45 | Mark Tate (-1.7), Christopher Bate (-0.6), Oliver Woodall (4.2) & Matt Jordan (20.4) |
| 09:54 | James Doodson (-0.4), Roger Webster (6.6), Stephen O'Brien (11.9) & Gary Johns (13.7) |
| 10:03 | Jonathon Worsley (9.3), David Roberts (11.8), David French (16.6) & John French (18.7) |
| 10:12 | John Abbott (8.2), John Abbott (8.6), Alan Yen (10.2) & Colin Jones (22.0) |
| 10:21 | Philip Adlem (5.2), David Bennett (5.6), Bernard Mort (11.1) & Ian Hynes (15.9) |
| 10:39 | Philip Moreton (1.2), David Moreton (3.6), Keble Chuck (4.2) & Don Ward (26.7) |
| 10:48 | Andrew Sayers (5.3), Mal Aird (6.4), Jeff Downey (9.2) & John Cheesbrough (9.8) |
| 10:57 | Denver Brazier (1.5), Dave Booth (6.0), Joe Gleave (8.7) & Alan T Jones (10.0) |
| 11:06 | Christopher Harrison (-0.1), Daniel James Crook (0.0), Joe Manfredi (9.1) & WILLIAM HOWARD MARSDEN (11.0) |
| 11:15 | Chris Webster (1.3), Neil Edwards (5.4), Jason Atherton (8.7) & John Harker (14.6) |
| 11:24 | Mike Harper (6.0), Matthew Dodd (13.5), James Ditchfield (13.8) & Bob Currie (22.9) |
| 11:33 | Ben Wallis (6.9), Max Wallis (9.4), Robert Platt (12.5) & Mike Wallis (16.4) |
| 11:42 | Paul McGarry (9.1), Kevin Sands (14.4), Paul Sands (16.4) & David Knight (17.9) |
| 11:51 | Fergus Wiseman (4.7), Rosie Baxendale (20.3), Mike Baxendale (25.3) & Sue Wiseman |
| 12:00 | Andrew Mason (12.0), Phillip Hughes (13.8), Simon Mason (15.7) & Kevin Helps (20.6) |
| 13:03 | Jeremy Gomersall (2.7), Tim Broadbent (4.3), Simon Bramall (5.9) & Michael May (8.5) |
| 13:12 | |
| 13:21 | John McLoughlin (-3.3), Ben Goodchild (12.0), Terry Griffiths (15.7) & Graham Harding (19.2) |