| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 409 | 355 | 327 | 349 | 472 | 161 | 330 | 348 | 146 | 280 | 409 | 241 | 143 | 400 | 488 | 151 | 493 | 423 | 5925 | |
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 436 | 348 | 316 | 315 | 461 | 155 | 329 | 342 | 131 | 269 | 416 | 237 | 134 | 376 | 443 | 143 | 479 | 379 | 5709 | |
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | 12 | 6 | 18 | 14 | 2 | 8 | 16 | 4 | 10 | | |
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 73 | |
Chris Webster (3) | |
4 |
4 |
|
5 |
|
3 |
4 |
3 |
4 |
|
4 |
3 |
|
4 |
3 |
5 |
|
-3 |
John Harker (16) | 5 |
|
4 |
5 |
|
3 |
4 |
|
|
|
4 |
3 |
|
|
|
3 |
5 |
6 |
Jason Atherton (9) | |
4 |
|
4 |
|
|
|
|
|
|
5 |
|
|
4 |
4 |
|
|
5 |
Neil Edwards (5) | 5 |
|
|
|
5 |
3 |
|
4 |
3 |
3 |
|
|
4 |
3 |
|
|
|
|
| 3 |
5 |
5 |
4 |
6 |
4 |
6 |
6 |
4 |
5 |
5 |
5 |
3 |
7 |
7 |
5 |
5 |
2 |
87 Points |
Back to CAPTAINS' CHARITY AM-AM