The contact for this competition is Paul McGarry (07980 667062)
| Time | Team |
| 10:08 | Matthew Bromley (4.2), Graham Scholes (7.0), Stephen Hesketh (13.2) & Alan Burton (15.3) |
| 10:16 | Andrew Mackenzie (6.9), David Cornwell (13.5), John Jenkin (19.8) & Ken Waters (26.9) |
| 10:24 | Michael Gore (8.6), Joe Doherty (14.5), Derek Nesbitt (14.7) & Mike Robinson (18.3) |
| 10:32 | Howard Gill (9.2), Alex Ridge (11.7), Richard Fleetwood (13.7) & Paul Ridge (22.0) |
| 10:40 | Alan A Whitfield (14.8), Peter Davies (15.3), Margaret Davies (16.6) & Collette Coupe (21.0) |
| 10:48 | Sheena Heseltine (10.0), Andrew Bamford (12.6), Ian Heseltine (14.9) & Jane Bamford (27.6) |
| 10:56 | John Abbott (8.6), Alan Yen (10.2), Joseph Walker (15.3) & Liam Abbott (18.9) |
| 11:04 | Aaron Lloyd (12.4), Matthew Pendlebury (12.8), Stephen Lloyd (15.3) & Andrew Lloyd (15.6) |
| 11:12 | Carl Pemberton (14.8), Dennis Williams (16.4), Bert Bonatti (17.1) & Alan Breeze (17.4) |
| 11:20 | Mark Fraser (4.4), Paul McGarry (9.1), David Fairhurst (10.3) & Bob Fraser (17.3) |
| 11:28 | S. Clark (4.9), Ben Minton (8.4), Stephen Goddard (19.7) & Kevin Maddocks (19.9) |
| 11:36 | Daniel Gibson (-1.2), John Abbott (8.2), Stephen Smith (18.0) & Colin Jones (22.0) |
| 11:44 | Nick Dando (9.6), Paul J Robinson (12.6), Mark O'Leary (15.8) |
| 11:52 | Mark Tate (-1.7), David J Hamilton (3.3), Richard Hamilton (8.1) & Matt Jordan (20.4) |
| 12:00 | Andrew Mason (12.0), Phillip Hughes (13.8), Simon Mason (15.7) & Kevin Helps (20.6) |
| 12:08 | Karl Irwin (8.5), Andrew Evans (14.4), Jill Evans (25.7) & Kate Irwin (29.3) |
| 12:16 | |
| 12:24 | Nigel Davenport (5.2), Alan Tranter (7.9), Christopher Gray (13.1) & Rob A Haygarth (15.8) |
| 12:32 | Michael Pigott (3.7), Barry McGuigan (13.8), Ted Broady (21.7) & David Allen (30.1) |
| 12:40 | Stephen Carroll (3.9), Tony Shaw (8.7), Mike Smith (10.3) & Chris Ward (11.3) |
| 12:48 | Nathan Tracey (6.1), Samuel Graham (12.2), Lee Irving (12.6) & Louis Rourke (18.4) |
| 12:56 | David Carroll (7.8), Austin Garrity (10.9), Christopher Coxhill (11.0) & Ian Kay (21.4) |