The contact for this competition is Edwina Greenwood (07540 263264)
Time | Team | Team |
12:00 | Fraser Dodd (5.7) & Alison Dodd (42.5) | Matthew Dodd (15.5) & Thomas Wooster (19.6) |
12:08 | James Ditchfield (15.3) & Harvey Ditchfield (38.2) | Paul Swift (6.5) & Will Percival (14.2) |
12:16 | Leslie Vine (5.1) & Alfie Dwerryhouse (15.6) | David Beaumont (10.5) & Ted Lamb (25.5) |
12:24 | Harry Gittins (14.5) & Edwina Greenwood (22.4) | Andy Wong (2.7) & Ollie Tottie-Wong (15.8) |
12:32 | Stephen Daintith (4.1) & Patrick Daintith (11.2) | Gareth Walter (6.3) & Benjamin Walter (31.3) |
12:40 | William Harrison (14.8) & Ted Cullen (27.8) | Derek Evans (13.0) & Rhys Cartledge (48.8) |
12:48 | James Garside (7.9) & Sam Garside (39.0) | Liz Garside (13.2) & Adam Hough (54.0) |
12:56 | Andrew Jones (19.2) & Harry Jones (22.3) | Alex Lundy (0.0) & Freddie Lundy (51.5) |
13:04 | Euan Reid () & Keith Reid (12.0) | Archie Corby (10.8) & Matt Corby (12.0) |
13:12 | John Hopkins (9.9) & Fionn Harris (14.7) | Lee Tickle (6.0) & Joel Tickle (11.8) |
13:20 | ||
13:28 |