The contact for this competition is Edwina Greenwood (07540 263264)
Time | Team | Team |
12:00 | Fraser Dodd (4.5) & Alison Dodd (38.9) | Matthew Dodd (14.5) & Thomas Wooster (17.8) |
12:08 | James Ditchfield (13.9) & Harvey Ditchfield (37.9) | Paul Swift (7.7) & Will Percival (11.2) |
12:16 | Leslie Vine (5.1) & Alfie Dwerryhouse (9.7) | David Beaumont (9.9) & Ted Lamb (25.5) |
12:24 | Harry Gittins (14.5) & Edwina Greenwood (20.9) | Andy Wong (2.7) & Ollie Tottie-Wong (16.0) |
12:32 | Stephen Daintith (3.6) & Patrick Daintith (7.1) | Gareth Walter (6.3) & Benjamin Walter (31.3) |
12:40 | William Harrison (14.7) & Ted Cullen (18.7) | Derek Evans (12.8) & Rhys Cartledge (36.5) |
12:48 | James Garside (8.7) & Sam Garside (35.8) | Liz Garside (13.3) & Adam Hough (54.0) |
12:56 | Andrew Jones (19.2) & Harry Jones (22.5) | Alex Lundy (-0.6) & Freddie Lundy (39.8) |
13:04 | Euan Reid (9.3) & Keith Reid (12.0) | Archie Corby (11.3) & Matt Corby (12.0) |
13:12 | John Hopkins (10.2) & Fionn Harris (11.9) | Lee Tickle (6.0) & Joel Tickle (8.7) |
13:20 | ||
13:28 |