(85% handicap allowance)
Thank you to all participants for taking part.
Congratulations to the prize winners!
Pro-shop Vouchers will be provided for the winners as follows:
1st (each): £110.00, 2nd: £88.00,
3rd: £72.00, 4th: £54.00, 5th: £36.00
There were 11 twos as listed in the Twos Report.
Twos winners will have received 4 balls each.
Scores of 42 points or more will be passed to WHS for handicap purposes, in accord with EG Rules (Apr 2024).
Results are shown for scores of 40 points or more, plus 2s.
Team | Nett Results | |
1st | Graham Maudsley (14) & Paul Barnes (20) | 47 |
2nd | Eddie Crawford (11) & Chris Pollard (8) | 44 |
3rd | Alan Wilcox (15) & Richard Hawley (10) | 44 |
4th | Dave French (15) & Mike Warr (14) | 44 |
5th | Peter Barwick (11) & Stephen Losasso (14) | 44 |
6th | Steven Lamont (7) & Terry Broadhurst (5) | 43 |
7th | Andrew Grace (10) & K Walley (13) | 43 |
8th | Michael Houghton (7) & Ian Lindley (5) | 43 |
9th | David Burnley (14) & David Ross (7) | 43 |
10th | Richard Blackwell (13) & Kurt Kershaw (17) | 43 |
11th | Steven Hallam (21) & Mark Hallam (23) | 43 |
12th | Bill Evans (9) & Graham Bell (11) | 42 |
13th | Gary Squire (5) & Rory Ferguson (10) | 42 |
14th | Martin Horsfield (4) & Ian Geogarty (11) | 42 |
15th | Tom Cook (11) & John Drabble (15) | 42 |
16th | Steve Callery (13) & John Monteith (19) | 42 |
17th | Ian Frank (21) & Gary Blythin (21) | 42 |
18th | Jonathan Dean (8) & Neil Jones (15) | 42 |
19th | Andy Jones (18) & Norman Bilko (8) | 41 |
20th | Simon Evans (8) & Wayne Foden (7) | 41 |
21st | Robert Hawley (13) & Gareth Lycett (9) | 41 |
22nd | Philip Rooney (15) & Ian Wilkinson (7) | 41 |
23rd | David A Brown (4) & Damon Mark Pih (5) | 41 |
24th | Brian Garthwaite (7) & David G Evans (10) | 41 |
25th | Alan Rigby (3) & Tommy Briscoe (13) | 41 |
26th | Mike Flitt (7) & Scott Cowan (10) | 41 |
27th | James Macpherson (10) & Kim Rawlinson (24) | 41 |
28th | Mark Ardin (10) & Mark Triggs (11) | 40 |
29th | Jimmy Yu (19) & Ming Diep (12) | 40 |
30th | Andrew Walker (12) & David Atkinson (16) | 40 |
31st | Dan Cheng (18) & Ken Lau (20) | 40 |
32nd | Eric Galvin (7) & Frank Fanning (10) | 40 |
33rd | Ian Worthy (7) & Paul Jackson (10) | 40 |
34th | Frank Killen (22) & Peter Nelson (14) | 40 |
35th | David Whatton (17) & Peter Starkie (16) | 4 |
=36th* | Kenneth Hollins (23) & Lincoln Boulton (13) | 3 |
=36th* | Nigel Yates (5) & Chris Duckworth (6) | 3 |
* The players tied exactly on scores and countbacks