The contact for this competition is Anne Greenhough (07969 207807)
Time | Team |
08:32 | Liz Garside (13.0), Tracy Petherbridge (21.6) & Lorraine Davies (24.0) |
08:40 | |
08:48 | Jane Wood (27.9), Elaine Jenkins (30.1) & Ann Alcock (31.2) |
08:56 | Carole Gibbs (33.0), Shirley Meldrum (34.7) & Jackie Davies (37.6) |
09:04 | |
09:12 | Helen McCullen (15.3), Sandra Gray (18.8) & Lydia Brennan (Lady Captain) (22.8) |
09:20 | Helen Ridge (23.8), Vicky Fleetwood (25.1) & Jane Sands (30.0) |
09:28 | Jacqueline Jones (26.0), Clare Ditchfield (36.1) & Alison Dodd (38.9) |
09:36 | Jane Hawkins (22.0), Donna Pittaway (23.5) & Anne Robinson (26.8) |
09:44 | Barbara Bradley (17.9), Ann Unsworth (18.9) & Gill Clare (32.6) |
09:52 | Robyn Cotton (12.5), Chrissy Nichols (23.6) & Janet Jagan (29.7) |
10:00 | Anne Coomer (13.8), Margaret Davies (16.5) & Jane Argent (27.6) |
10:08 | Liz Jones (21.5), Rhona Banks (23.5) & Liz Hatton (26.2) |
10:16 | Dawn Wallwork (9.9), Sheena Heseltine (10.5) & Diane Scholes (13.2) |
10:24 | Helena McNeill (17.4), Julia Hesketh (17.5) & Kate Irwin (30.6) |
10:32 | Angela Conway (18.4), Jayne Brown (22.1) & Jill Evans (26.1) |
10:40 | Sue Murphy (17.4), Morag Hales (20.3) & Diana Lamb (23.5) |
10:48 | Christine Thwaites (7.6), Lilly Oldham (22.7) & Rosemary Van Ross (28.7) |
10:56 | Glynis Mather (17.1), Marie Wild (23.5) & Betty Suter (27.5) |
11:04 | Ann Hale (20.3), Sue Tranter (21.0) & Glenys Goodier (27.0) |
11:12 | Sue Lunn (11.5), Rachel Bailey (17.0) & Jane M Morris (32.6) |
11:20 | Anne Greenhough (8.2), Kate Kindred (13.5) & Margaret Bradley (20.3) |
11:28 | Dilys Peake (25.0), Elaine Bilton (32.5) & Pauline Cowell (32.8) |
11:36 | Bridget Gray (14.8), Edwina Greenwood (20.9) & Gizelle Stockton (22.4) |
11:44 | Dorothy Campbell (13.8), Jo Bryant (26.3) & Jo Egerton (30.2) |
11:52 | Alison Donaldson (21.6), Ruth Woods (26.7) & Jan Craven Dodd (51.1) |
12:00 | Jennifer Hart (13.4), Deborah Massey (14.6) & Pat Maycock (26.3) |
12:08 | Pamela Thomas (20.9), Nicola Barnard (25.2) & Alison Munro (31.9) |
12:16 | Sandy McDonough (18.5), Gail Powell (18.6) & Christine Knight (18.8) |
12:24 | Gill Kay (24.6), Tracey Thompson (26.0) & Rosie Gerrard (28.5) |
12:32 | Mandy Gilbert (13.6), Helen Davies (21.7) & Jan Ravenscroft (25.0) |
12:40 | Lara Richbell (9.6), Ashley Harris (15.3) & Anna Pacini (27.6) |
12:48 | Ann Taylor (18.6), Margaret Croft (24.3) & Jo L Carter (33.3) |
12:56 | Ann Brown (17.0), Elizabeth Milne (22.2) & Debbie Eyre (29.5) |
13:04 | Sarah Gordon (16.9), Patricia Bodell (20.1) & Barbara Allen (33.9) |
13:12 | Fiona Goddard (9.1), Liz Faulkner (10.3) & Sarah Loy (10.4) |
13:20 | Val Wickens (11.5), Sue Harris (17.9) & Helen Williams (18.2) |
13:28 | Michelle Reeves (10.1), Gabby Waring Jones (32.6) & Jacqui Bliss (36.2) |
13:36 | Joan Meadowcroft (19.3), Kay Toye (19.5) & Joanna Edwards (25.8) |
13:44 | |
13:52 | |
14:00 |