The contact for this competition is Anne Greenhough (07969 207807)
Time | Team |
09:32 | |
09:42 | |
09:52 | Jane Ambler (6.8), Sheena Heseltine (10.5), Jane Hall (11.0) & Barbara Bradley (17.9) |
10:02 | Diane Beswick (19.0), Sharon Chapelhow (25.5), Jacqueline Jones (26.0) & Lena OConnor (28.3) |
10:12 | Nicola Baseley (5.7), Fiona Goddard (9.1), Theresa M O'Neill (18.0) & Anne Robinson (26.8) |
10:22 | Dorothy Campbell (13.8), Judith Durrant (17.8), Jo Bryant (26.3) & Kate Irwin (30.6) |
10:32 | |
10:42 | Sally Davies (15.2), Siobhan Tyson (18.9), Sharon Scott (29.2) & Juliet Weston (37.2) |
10:52 | Christine Thwaites (7.6), Marion Paige (18.2), Pat Massey (28.5) & Gill Clare (32.6) |
11:02 | Liz Garside (13.0), Jackie Moses (16.2), Rachel Sutton (25.5) & Claudine Peel (29.2) |
11:12 | Jacqui Thompson (25.3), Clare Ditchfield (36.1), Alison Dodd (38.9) & Ann Dean (47.6) |
11:22 | |
11:32 | Anne Greenhough (8.2), Carol Bell (12.8), Gillian Lewis (14.1) & Jill Evans (26.1) |
11:42 | Nicola Rigby (14.0), Jan Davey (16.4), Pamela Draper (20.7) & Edwina Greenwood (20.9) |
11:52 | |
12:02 | Fiona Davies (10.2), Gill Hodges (14.0), Elizabeth Black (14.9) & Jane Tyler (19.5) |
12:12 | Dee Langley (15.7), Ann Taylor (18.6), Lottie Makin (19.7) & Alison Donaldson (21.6) |
12:22 |