The contact for this competition is Iain Wright (07931 735794)
Time | Team | Team |
08:30 | Ashley Terron (10.9) & Scott Terron (11.5) | Luke Wood (2.3) & Philip Johnson (11.1) |
08:31 | Phil Williams (12.4) & David Horton (14.6) | |
08:32 | ||
08:33 | ||
08:34 | ||
08:35 | ||
08:36 | ||
08:37 | ||
08:38 | ||
08:39 | ||
08:40 | ||
08:41 | ||
08:42 | ||
08:43 | ||
08:44 | ||
08:45 | ||
08:46 | ||
08:47 | ||
08:48 | ||
08:49 | ||
08:50 | ||
08:51 |