The contact for this competition is Anne Greenhough (07969 207807)
Time | Team |
09:22 | Eileen Jones (7.6), Kathryn Townson (14.3), Anne Dutoy (17.1) & Kathryn Lees (18.4) |
09:32 | Julie Dunn (8.8), Lynne Leutton (12.7), Janet Carter (16.2) & Helen Close (18.0) |
09:42 | |
09:52 | Linzi Webster (11.4), Rosemarie Horton (14.1), Hilary Craven (14.4) & Chris Kelly (15.9) |
10:02 | Jenny Higginbotham (15.6), Kath Kirwan (18.2), Sarah Brown (19.4) & Linda McKenzie (23.3) |
10:12 | Judith Temple (14.2), Sue Read (15.8), Caroline Wilson (21.4) & Susan J Bennett (26.6) |
10:22 | Maureen Ludden (14.7), Christine Turner (17.3), Elaine Govan (18.1) & Diane Aspinall (26.5) |
10:32 | Elaine Smylie (17.2), Linda Gaskell (18.1), Pam O'Connor (21.9) & Gail Hopfield (25.3) |
10:42 | Susan Ticehurst (9.5), Jill Williams (13.0), Susan Malins (15.4) & Mandy Roberts (24.1) |
10:52 | Lucia Nelson (22.1), Maureen Bentham (24.7), Viv Varley (25.5) & Margaret Glover (26.9) |
11:02 | Christine Orchard (15.9), Corinne Veitch (17.1), Tessa Day (18.6) & Emma Crowe (24.4) |
11:12 | Norah Parr (12.4), Susan Lesley Rowles (18.7), Joanne Bibby (19.3) & Pat Chambers (20.0) |
11:22 | Michelle Graff (12.5), Jenny Morris (12.9), Anne Myatt (19.6) & Hilary Cahill (21.5) |
11:32 | Sandra Parr (20.6), Dorothy Davies (22.9), C Pye (24.0) & Christine Downey (24.1) |
11:42 | |
11:52 | Sue Butler (15.9), Sue Ratcliffe (16.6), Susan Bury (17.4) & Kay Skinner (22.5) |
12:02 | Susanna Sulistio (12.1), Bet Burns (12.8), Linda Noblett (15.4) & Susan Quick (17.8) |
12:12 | Chit Chit Tin-u (15.9), Noi Redfern (16.2), May Soe Lwin Aung (22.3) & Cheryl Thorpe (27.1) |
12:22 | Kate Kitchener (15.9), Ann Shakespeare (25.8), Judith Alexander (27.3) & Di Geraghty (30.2) |
12:32 | Sarah Gordon (16.9), Kathy Smith (21.9), Pam Sehmi (22.8) & Anna Pacini (27.6) |
12:42 | Maxine Rowlands (7.5), J Dennis (11.5), Clare Styles (16.0) & Wendy Moore (17.4) |
12:52 | Sue Friar (18.6), Doris Worsley (20.1), Sandra Austin (22.8) & Sandra Doxey (24.4) |
13:02 | Sandra Dixon (23.2), Paula Corbett (25.6), Maureen Sephton (30.1) & Susan Leatherbarrow (32.8) |
13:12 | Ann Brown (17.0), Elizabeth Milne (22.2), Louise Wildgoose (24.3) & Debbie Eyre (29.5) |
13:22 | Hannah Kim (11.9), Janis Rowlands (13.6), Katherine Hilton (16.2) & Karon Unsworth (19.5) |
13:32 | Jane Blackhurst (7.5), Wendy Ascroft (11.8), Jane Godwin (18.0) & Diane PIlling (22.8) |
13:42 | Ruth Scanlon (14.7), Ann Teale (14.9), Janet Cartledge (15.1) & Anne Higham (21.0) |
13:52 | Lucy Nicholls (18.6), Betty McManus (18.9), Lee Done (22.6) & Linda Bennett (25.4) |
14:02 | |
14:12 |