The contact for this competition is Iain Wright (07931 735794)
Hole | Time | Player | Player | Player |
1st | 08:00 | |||
1st | 08:09 | |||
1st | 08:18 | |||
1st | 08:27 | Nathan Power | Ian Kenwright | |
1st | 08:36 | John Whitehead | James Parton | |
1st | 08:45 | Michael Haselden | Chris Webster | Andrew Davis |
1st | 08:54 | Todd Byrom | Michael Deane | Ian W Jarvis |
1st | 09:03 | Max Ranson | Tyler Hand | Alex Weare |
1st | 09:12 | Steven Bryan | Jake Jones | William Walne |
1st | 09:21 | Jonathan Beesley | Samuel Prince | Jack Bryan |
1st | 09:30 | Matthew Lever | Paul Mcferran | Lewis Gottlieb |
1st | 09:39 |
Hole | Time | Player | Player | Player |
10th | 08:00 | |||
10th | 08:09 | |||
10th | 08:18 | |||
10th | 08:27 | Michael Anderson | Dave Jones | |
10th | 08:36 | Alfie Oakes | Lewis Bickerton | Adam Brown (Adam) |
10th | 08:45 | Elliot Gardner | Andy Sheard | Tony Johnson |
10th | 08:54 | Gavin Beckett | Thomas Rogerson | Kristian Whalley |
10th | 09:03 | Oliver Shaw | Isaac Nicholl | David Wood |
10th | 09:12 | Carl Ward | Jack Woodward | Richard Jones |
10th | 09:21 | Jason Renton | Joseph Yates | James Vickers |
10th | 09:30 | |||
10th | 09:39 |
Back to HILL WARREN SCRATCH SINGLES TROPHY (36 HOLES - Round 1)