Gross Scores - 1st: £425.00, 2nd: £275.00, 3rd: £125.00, 4th: £80.00.
Best Gross Rnd 1: Michael Deane (74) - £80.00.
Best Gross Rnd 2: Alex Lundy (72) - £80.00.
Best Nett Score: Paul McCaffrey (75+71=146) - £80.00.
Congratulations to the Hill Warren Trophy Winner: Chris Chilton.
NB. No player is awarded more than one prize.
(To view each round in detail, click the headings 'R1' and 'R2'.)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Chris Chilton (-2) | 71 | 71 | 142 | LEVEL | |
2nd | Andrew Haswell Ormskirk Golf Club (-4) | 75 | 70 | 145 | +3 | |
3rd | Jonathan Beesley The Mere (-4) | 69 | 78 | 147 | +5 | |
4th | Ian Kenwright Haydock Park (-3) | 71 | 77 | 148 | +6 | |
5th | Michael Deane Dunham Forest (0) | 74 | 75 | 149 | +7 | |
6th | Max Ranson Dunham Forest (-2) | 74 | 77 | 151 | +9 | |
7th | Alex Lundy (0) | 80 | 72 | 152 | +10 | |
8th | Remy Miller Prestbury (0) | 79 | 75 | 154 | +12 | |
9th | Jason Renton West Lancashire Golf Club (0) | 75 | 79 | 154 | +12 | |
10th | Tyler Hand Chester (-2) | 82 | 73 | 155 | +13 | |
11th | Jack Lewis Hadley Wood (2) | 78 | 78 | 156 | +14 | |
12th | Kristian Whalley Grange Park Golf Club (Lancashire) (1) | 77 | 81 | 158 | +16 | |
13th | Phil Cooney Houghwood Golf Club (1) | 86 | 73 | 159 | +17 | |
14th | Alfie Oakes The Wilmslow (-1) | 84 | 75 | 159 | +17 | |
15th | Oliver Carnell Exminster Golf Centre (3) | 80 | 80 | 160 | +18 | |
16th | Jack Woodward Lymm Golf Club (2) | 78 | 82 | 160 | +18 | |
17th | James Baillie Lymm Golf Club (6) | 84 | 77 | 161 | +19 | |
18th | Paul McCaffrey Chester (8) | 83 | 79 | 162 | +20 | |
19th | Michael Gore Grange Park Golf Club (Lancashire) (2) | 82 | 80 | 162 | +20 | |
20th | Aaron Lohan Bolton Golf Club (3) | 80 | 82 | 162 | +20 | |
21st | Jacob Davies Lymm Golf Club (1) | 84 | 80 | 164 | +22 | |
22nd | Dave Jones Knutsford (4) | 83 | 82 | 165 | +23 | |
23rd | Callum Woolley Crewe Golf Club (0) | 84 | 90 | 174 | +32 | |
24th | Jack Farrell Stand (11) | 90 | 91 | 181 | +39 | |
25th | Alexander Buchanan Manchester (5) | 90 | 96 | 186 | +44 | |
26th | Nathan Power Lee Park (2) | 78 | DQ | DQ | ||
27th | James Vickers Crewe Golf Club (2) | 82 | WD | WD |
Page will refresh results automatically for one hour