(75% handicap allowance)
| Team | Nett Results | |
| 1st | A Hornby (5) & W A Holmes (10) | 41 |
| 2nd | Gareth Buttery (5) & Martin Wood (8) | 40 |
| 3rd | Michael Green (5) & S Green (6) | 39 |
| 4th | Joseph Parsley (8) & Nigel Heyes (11) | 39 |
| 5th | Harry Howard (9) & Gerald Nestor (10) | 39 |
| 6th | Stephen Hind (13) & Mark J Harris (8) | 38 |
| 7th | Bill Smith (11) & Alan Fletcher (9) | 37 |
| 8th | Alan Dowd (11) & Ivan D Masterson (10) | 37 |
| 9th | Terry Richardson (8) & David Trotter (11) | 37 |
| 10th | Trevor S R Braun (11) & George Ladley (16) | 37 |
| 11th | C Wood (11) & L Bithel (8) | 37 |
| 12th | M Barker (11) & Lincoln Boulton (7) | 37 |
| 13th | Robert G Stuart (17) & Ismail Padia (14) | 36 |
| 14th | R H Ward (11) & P West (5) | 36 |
| 15th | S A McFadden (12) & Darryl Spooner (5) | 36 |
| 16th | Peter Bradley (15) & Robin Greenwood (14) | 36 |
| 17th | Peter Beard (9) & Ray Brown (11) | 35 |
| 18th | Graham West (12) & David Harrison (13) | 35 |
| 19th | Mike Rigg (8) & Mike Clewley (10) | 35 |
| 20th | Peter Goodall (17) & Ian Johnson (13) | 35 |
| 21st | M Bessant (14) & Geoff Bloom (14) | 35 |
| 22nd | I Waters (6) & K Robinson (12) | 35 |
| 23rd | Robin Power (14) & A Williams (4) | 35 |
| 24th | Barry Wellings (5) & J Roylance (10) | 34 |
| 25th | Trevor Muskett (10) & J R Jackson (14) | 34 |
| 26th | Jim Brookes (12) & Mervyn Simpson (8) | 34 |
| 27th | John Coventry (11) & Robert Wall (7) | 34 |
| 28th | Norman Nelson (8) & W J Glover (8) | 34 |
| 29th | Gary Stallard (8) & R. L. Dix (14) | 34 |
| 30th | David Illingworth (9) & Steven Sadd (17) | 34 |
| 31st | David Swale (13) & J Goodman (18) | 34 |
| 32nd | R A Jones (10) & Clive Varley (5) | 34 |
| 33rd | Michael Heywood (9) & Joseph Potts (15) | 34 |
| 34th | Peter Nelson (10) & David Parsons (11) | 34 |
| 35th | David Batterley (12) & Stanley Williams (14) | 33 |
| 36th | C L Gunn (5) & W E Higham (9) | 33 |
| 37th | Eric Galvin (5) & Joe Mather (12) | 33 |
| 38th | S W Blunt (9) & D G Tunnicliffe (14) | 33 |
| 39th | Ian Triggs (11) & David Branch (8) | 33 |
| 40th | Stephen Spink (11) & Mick Spink (13) | 33 |
| 41st | Clive Parr (14) & Roger Davenport (10) | 32 |
| 42nd | Peter Seed (8) & Peter Gribbon (7) | 32 |
| 43rd | John H Kenyon (12) & David Latham (13) | 32 |
| 44th | Ian Latto (14) & Dave Spibey (13) | 32 |
| 45th | Patrick Pearson (12) & John Donovan (17) | 32 |
| 46th | Frankie Lee (11) & Richie Spencer (6) | 32 |
| 47th | Eddie Williams (15) & John Rowlands (14) | 32 |
| 48th | Peter Mitchell (13) & Anthony Sparkes (13) | 32 |
| 49th | Graham Beschizza (14) & Bob J R Edwards (13) | 32 |
| 50th | Mike Todd (17) & Richard Vickery (17) | 32 |
| 51st | D A Smith (17) & Malcolm Mackintosh (11) | 32 |
| 52nd | Alan Bradley (12) & Bill Walsh (14) | 31 |
| 53rd | John Brough (18) & Graham Fenwick (18) | 30 |
| 54th | Rob Clough (11) & Jim Duffy (18) | 30 |
| 55th | Geoffrey Sherburn (11) & Paul Bolter (14) | 30 |
| 56th | D J Horne (11) & M F Capey (11) | 30 |
| 57th | Mike Bentley (7) & philip enstone (9) | 30 |
| 58th | John Hawkins (7) & Rodney Jones (11) | 29 |
| 59th | Andy Sayner (13) & Gordon Twigg (14) | 28 |
| 60th | Peter Preston (15) & Eddy J Nightingale (14) | 28 |
| 61st | Allen Giles (13) & David McNeillie (14) | 28 |
| 62nd | David K Hughes (9) & David Parry (7) | 28 |
| 63rd | David A Vaughan (12) & Ken Heaton (13) | 28 |
| 64th | David F Cutt (9) & George Tremarco (9) | 28 |
| 65th | T J M Ellis (16) & D Freeman (14) | 27 |
| 66th | Bev Crute (11) & Peter Harrison (12) | 27 |
| 67th | J Alan Walker (14) & Robert W Parker (14) | 27 |
| 68th | Philip Hulse (8) & Gary Neiles (4) | 27 |
| 69th | Mike Pritchett (13) & Russ Whelan (11) | 26 |
| 70th | Stan Marques (17) & Jeff Ashurst (18) | 26 |
| 71st | Colin Bilham (14) & Mike Hughes (17) | 23 |
| 72nd | Mark English (7) & Eddy Badrock (11) | 23 |
| 73rd | Terry Donnelly (11) & Les Davey (11) | 17 |
| 74th | D McLellan (11) & T Joiner (11) | 16 |
| 75th | Alan Fitzgibbon (15) & Thomas W Beevers (11) | 14 |
| 76th | Tom Cameron (8) & Richard Yates (6) | DQ No card returned |

Page will refresh results automatically for one hour