(75% handicap allowance)
Only scores of 41 points and better are shown.
Number of players: | 94 | ||||
Nett Score Prizes: | 1st | 2nd | 3rd | 4th | 5th |
Places 1 to 5: | £110.00 | £80.00 | £55.00 | £35.00 | £25.00 |
Two's Sweep: | Number: | 8 | Payout: | 6 balls |
Two's scored: Hole 6: A.Salt, D.AINSWORTH (A.King), D.Evans. Hole 9: S.Whitfield. Hole 12: M.Haselden. Hole 13: S.Whitfield, P.Marsh. Hole 16: R.KNIGHT (M.Jackson).
(Note that the separate 'Twos Report' only shows those scored by the players whose cards have been input.)
Team | Nett Results | |
1st | Ian Heseltine (14) & Jamie Gillespie (5) | 43 |
2nd | Clive Aldred (10) & Mark (E.S.) Earley (4) | 42 |
3rd | Michael Haselden (-1) & Joe Manfredi (5) | 42 |
4th | Steven Whitfield (4) & Richard Atkinson (15) | 42 |
5th | Phillip Cunningham (8) & Dave Cunningham (8) | 41 |
6th | Chris Webster (3) & Sean Bate (13) | 41 |
7th | Trevor Rigby (7) & Trevor Young (8) | 41 |
8th | Rob Smith (7) & Nicholas O'Toole (11) | 41 |
Page will refresh results automatically for one hour