(75% handicap allowance)
Only scores of 38 points and better are shown.
Number of players: | 30 | |||
Nett Score Prizes: | 1st | 2nd | 3rd | 4th |
Places 1 to 4: | £38.00 | £28.00 | £20.00 | £12.00 |
Two's Sweep: | Number: | 5 | Payout: | 3 balls |
Two's scored: Hole 6: Rob Leigh. Hole 9: Andrew Mackenzie. Hole 13: John Arber, Peter Davies. Hole 16: DAVID SIMPKINS (David Wilkinson).
(Note that the separate 'Twos Report' only shows those scored by the players whose cards have been input.)
WINNERS: PLEASE COLLECT VOUCHERS AND BALLS FROM THE PRO-SHOP.
Team | Nett Results | |
1st | John Leigh (10) & Matt Lowe (8) | 42 |
2nd | Peter Davies (10) & John P Wilcox (17) | 41 |
3rd | Andrew Mackenzie (7) & Hugh Constable (10) | 41 |
4th | Bob Scott (12) & John Beckett (3) | 39 |
5th | David Wilkinson (5) & David Simpkins (6) | 39 |
6th | Paul Cook (5) & Lee Urwin (4) | 39 |
7th | John Arber (3) & Keith Judkins (11) | 38 |
8th | Steve Upham (6) & Dave Smith (5) | 38 |
9th | Trevor Rigby (7) & Ray McCullen (5) | 38 |
10th | Richard Evans (7) & Paul Connor (7) | 38 |
Page will refresh results automatically for one hour