White Tee Stableford.
| Results | Points | |
| 1st | Matthew Penswick(2) | 37 |
| 2nd | John Winter(27) | 36 |
| 3rd | Peter Smith(15) | 35 |
| 4th | Ian Saunders(6) | 35 |
| 5th | Michael Gregory(18) | 32 |
| 6th | Stuart Monro(7) | 31 |
| 7th | Paul Marsh(13) | 30 |
| 8th | John Hopkins(14) | 28 |
| 9th | Derek Clare(28) | 23 |
| 10th | Neil Morrison(17) | 22 |
| 11th | Michael Rostron(19) | 21 |
| DQ | David Tasker(20) | DQ No Scorecard returned |
| DQ | Gerard Murphy(25) | DQ No Scorecard returned |

Page will refresh results automatically for one hour