(90% handicap allowance)
1st Tom Cook & Phil Rudkin
2nd Robert Caldwell & Matt Hunt
3rd Eric Roylance & Colin Ford
Vouchers will be posted to the prize winners.
There were 6 two's - 4 balls each.
Thank you all for taking part.
Team | Nett Results | |
1st | Tom Cook (11) & Phil Rudkin (11) | 45 |
2nd | Robert Caldwell (17) & Matt Hunt (16) | 45 |
3rd | Eric Roylance (6) & Colin Ford (15) | 44 |
4th | H Edgar Richards (20) & Bill Whittaker (11) | 44 |
5th | Graeme Gordon (9) & Derek Mountfield (6) | 44 |
6th | John Cavanagh (12) & Rick Chapman (17) | 43 |
7th | Frank Alcock (17) & David A Thornton (15) | 43 |
8th | John Hilton (12) & Ron Jolley (14) | 42 |
9th | David McDonald (14) & Jeff Seel (16) | 42 |
10th | J R Jackson (16) & Darrell Webb (13) | 42 |
11th | Ray Frobisher (18) & Phil Lockwood (21) | 41 |
12th | David Moss (12) & David Atkins (11) | 41 |
13th | Keith Tyrer (14) & Nigel Taylor (14) | 41 |
14th | Peter Seredyn (13) & David Barker (5) | 41 |
15th | Robert J Thompson (16) & Ray Gregory (22) | 41 |
16th | Trevor Muskett (11) & C L Gunn (9) | 41 |
17th | Mike J Howard (16) & Fred C A Markham (20) | 40 |
18th | Kevin J Moore (9) & Ian C White (11) | 40 |
19th | Mike Stott (6) & Alistair Greig (13) | 39 |
20th | Michael O'Grady (10) & Brian Pearson (13) | 39 |
21st | Iorwerth Hughes (12) & Gary Owen (10) | 39 |
22nd | Peter Peasgood (17) & Ian Jess (14) | 39 |
23rd | Richard V Robinson (7) & Brian Stead (13) | 38 |
24th | Ian Hallworth (12) & Michael Thornber (7) | 38 |
25th | Dave E Edge (12) & George Probert (15) | 38 |
26th | Anthony Kirkham (5) & Ken Daulby (14) | 37 |
27th | Ged K Armitt (20) & Patrick Walker (9) | 35 |
28th | Alan G Hardman (16) & Rod Brand (22) | 30 |
Page will refresh results automatically for one hour