Please book via start sheet in the Pro-shop.
(90% handicap allowance)
Number of players: | 36 | |||
Nett Score Prizes: | 1st | 2nd | ||
Places 1 and 2: | £35.00 | £23.50 | ||
Two's Sweep: | Number: | 3 | Payout: | £12.00 |
Would the winning members please contact the Pro-shop | ||||
to collect prizes on behalf of themselves and their guests. |
Team | Result | |
1st | Sarah Loy (13), Jane Hawkins (34), Robert Woolstencroft (10) & Alan Loy (16) | 96 |
2nd | Edwina Greenwood (25), Jill Hopwood (14), Richard Watson (8) & Hector Hardie (11) | 88 |
3rd | Ann Taylor (15), Mark Bell (9), Mike Taylor (17) & Glynis Mather (17) | 88 |
4th | Alison Donaldson (24), Tom Donaldson (17), Clive Makin (8) & Lottie Makin (20) | 85 |
5th | Dorothy Campbell (13), John Campbell (15), Brian Durrant (18) & Judith Durrant (19) | 83 |
6th | Charles Loy (0), Val Wickens (7), David Woolstencroft (11) & Jill Woolstencroft (22) | 83 |
7th | Margaret Davies (16), Peter Davies (13), Phil Byrne (15) & Sheila Byrne (23) | 83 |
8th | Andrew Evans (13), Jill Evans (31), Ingrid Fife (24) & Anthony Fife (14) | 83 |
9th | David Jones (19), Liz Jones (21), John Warren (14) & Elizabeth Warren (23) | 80 |
Page will refresh results automatically for one hour