(90% handicap allowance)
Only scores of 40 points and better are shown. | |||||
Number of players: | 80 | ||||
Nett Score Prizes: | 1st | 2nd | 3rd | 4th | 5th |
Places 1 to 5: | £94.00 | £68.00 | £46.00 | £32.00 | £20.00 |
Two's Sweep: | Number: | 12 | Payout: | 4 balls | |
See the separate 'Twos Report'. Additionally: | |||||
13th: Steven Whitfield, 16th: Steven Gough (guest of John Leigh). | |||||
WINNERS, PLEASE COLLECT VOUCHERS/ BALLS FROM PRO-SHOP. | |||||
Thank you for taking part in the Spring Invitation. |
Team | Nett Results | |
1st | James Ditchfield (14) & Darren Teasdale (14) | 46 |
2nd | Paul McGarry (9) & David Andrew Brown (5) | 44 |
3rd | Antony Salt (9) & Trevor Young (8) | 43 |
4th | Richard Evans (8) & Jeremy Lawton (14) | 42 |
5th | Ian Saunders (6) & Andy Buchanan (5) | 42 |
6th | Rob Leigh (11) & Ian Gough (8) | 41 |
7th | Phillip Cunningham (11) & Dave Cunningham (7) | 41 |
8th | Paul Cook (6) & Mark Coulthurst (15) | 40 |
9th | Ian Heseltine (14) & Steve Howson (13) | 40 |
10th | David Wilkinson (5) & Ian Mottershead (10) | 40 |
11th | John Evans (22) & Lewis Battersby (11) | 40 |
12th | Chris Webster (4) & John Waterfield (14) | 40 |
13th | Carl Briggs (3) & S McWilliams (12) | 40 |
Page will refresh results automatically for one hour