Four Ball Better Ball Stableford.
Men aged 55 and over.
Max Handicap 24 - 90% allowance.
White tees.
Tee times from 08:00 until 15:00.
Rules of the Warrington GC Competition:
1. In the event of a tie or ties, the Rules of the Cheshire Union of Golf Clubs shall apply.
2.The Committee reserve the right to refuse any entry without assigning a reason for their action and all disputes shall be referred to them for this decision which shall be FINAL.
3. Starting times will be notified to all entrants. Block bookings will not be allowed.
4. Competitors are required to observe both course and clubhouse dress regulations.
5. Entries cannot be accepted unless accompanied by the full entry fee. Cheques should be made payable to The Warrington Golf Club.
6. Entries will not be accepted without a valid CDH Number.
7. Competition is not open to members of the Warrington Golf Club.
(90% handicap allowance)
The results of the competition have been finalised. Congratulations to the winners!
Pro-shop Vouchers will be posted to the prize winners for 1st, 2nd, 3rd & 4th places.
Winners in the 2's competition will have received 4 balls each.
Players are reminded that as from 1st January 2017 England Golf require players to return all scores in competitive golf in Non-Qualifying competitions away from the players' home clubs, to assist handicap committees with handicap reviews. Warrington Golf Club will also provide a return of scores of the top 5 places to the relevant players' home clubs.
Thank you for taking part in the Seniors Men's Open-1. We hope to see you again at future events!
Team | Nett Results | |
1st | Gareth Buttery (6) & Bob J R Edwards (16) | 46 |
2nd | C L Gunn (10) & Darrell Webb (13) | 45 |
3rd | David Hewitt (12) & Martin Davis (14) | 45 |
4th | Tony Ire Baker (16) & William G Russell (19) | 45 |
5th | T Sheldon (8) & Lynn M Hughes (13) | 44 |
6th | Gerry Green (17) & Ashok Patel (20) | 44 |
7th | Stephen Lowe (9) & Stephen Pinnington (12) | 44 |
8th | Brian Ankers (14) & Roy Ainsworth (22) | 43 |
9th | Keith Jackman (21) & David Blackhurst (19) | 43 |
10th | Anthony Sparkes (17) & John Sharp (18) | 43 |
11th | Trevor Pathak (12) & John Hewison (11) | 43 |
12th | R C Lomas (11) & Mike Aus Crook (3) | 42 |
13th | David C Dean (5) & Mr Jonathan Dean (9) | 42 |
14th | Steven Hewitt (12) & David Witt (12) | 42 |
15th | Barrie Simpson (19) & Peter Sinclair (22) | 41 |
16th | M Cantello (16) & J J Hogan (17) | 41 |
17th | Darryl Spooner (6) & Nigel Synnock (10) | 41 |
18th | Neil Leadbetter (8) & Alan Rutherford (12) | 41 |
19th | Koos Alders (13) & Martin Cox (22) | 41 |
20th | Alastair I Morton (12) & Duncan Smith (21) | 40 |
21st | Declan McNeaney (16) & Alan Lafferty (9) | 40 |
22nd | Nigel Wells (10) & Clive G Hulse (18) | 40 |
23rd | R Derbyshire (19) & C D Dougill (12) | 40 |
24th | William Shaw (11) & Graham Adshead (8) | 40 |
25th | Steve Fryer (15) & P Downey (6) | 40 |
26th | Andy Sayner (17) & Rob A. Manns (17) | 40 |
27th | N Waite (4) & R S Thomas (5) | 40 |
28th | Trevor S R Braun (14) & James E Rigby (21) | 40 |
29th | Andy Corner (12) & Michael Hill (6) | 40 |
30th | Jason Waite (13) & Thomas Kelly (15) | 40 |
31st | philip enstone (13) & Dave Pettitt (14) | 40 |
32nd | J R Jackson (17) & W E Higham (12) | 39 |
33rd | Gordon Twigg (14) & Gary Stallard (10) | 39 |
34th | Brian A Hosie (13) & Brian Moores (15) | 39 |
35th | Mike Eden (18) & Malcolm Nield (13) | 39 |
36th | Robert Wood (12) & Paul Hardy (15) | 39 |
37th | Roy C Hutchings (13) & William G Tyson (22) | 39 |
38th | Thomas Halliday (12) & Peter Shadwick (12) | 39 |
39th | A Pickford (12) & S King (19) | 39 |
40th | Alan Dowd (14) & Ivan D Masterson (14) | 39 |
41st | John Fleck (9) & Jim Kayes (10) | 39 |
42nd | Larry Hoyle (13) & Ronald Todd (16) | 38 |
43rd | Arthur Margerison (14) & Joe Graham (18) | 37 |
44th | John Ellson (10) & Pat Dunn (14) | 37 |
45th | Alan Bailey (10) & D Maffey (10) | 37 |
46th | Dave Holdway (14) & Alec J McGovern (22) | 37 |
47th | Eric Bebb (16) & Denis Munro (14) | 37 |
48th | A H Lockett (17) & Barry Brough (17) | 36 |
49th | L Formby (13) & A Hughes (19) | 36 |
50th | Mike Todd (19) & Richard Vickery (19) | 36 |
51st | Ismail Padia (15) & Glyn Dale (10) | 36 |
52nd | L M Hughes (14) & A Shufflebotham (16) | 36 |
53rd | Paul Salt (13) & John Taylor (15) | 35 |
54th | Allan Wain (8) & Robert Hawley (6) | 35 |
55th | Rick Hawkley (12) & Robin Browne (12) | 35 |
56th | J Burgess (13) & P Chu (17) | 35 |
57th | Paul Baxendale (19) & David Garnett (14) | 34 |
58th | Will Willets (13) & Bill Willetts (14) | 34 |
59th | Jimmy Wrennall (7) & Barry Parkinson (9) | 34 |
60th | Clive Parr (16) & Roger Davenport (12) | 34 |
61st | David F Cutt (11) & George Tremarco (13) | 33 |
62nd | David W Smith (12) & Brian Crompton (12) | 32 |
63rd | Dewi W Ingman (15) & John A. Phillips (13) | 32 |
64th | Russ J Rowlands (15) & Wes J W Clegg (16) | 31 |
65th | Graham West (14) & David Harrison (15) | 29 |
66th | Dennis Morris (18) & Keith Edwards (16) | 27 |
Page will refresh results automatically for one hour