White Tee Stableford.
Results | Points | |
1st | Ken Bradley(8) | 39 |
2nd | Russ Johnson(16) | 37 |
3rd | Steven Fathers(4) | 36 |
4th | Peter Smith(16) | 36 |
5th | Derek Nesbitt(14) | 34 |
6th | Adam Mannion(6) | 33 |
7th | Mark Hunter(9) | 33 |
8th | Joe Doherty(14) | 32 |
8th | Stephen Lawless(15) | 32 |
10th | Michael Rostron(20) | 32 |
11th | Andy Baillie(22) | 31 |
12th | Michael Hammond(24) | 31 |
13th | Jim Gray(23) | 30 |
14th | Michael Gregory(17) | 29 |
15th | John Winter(28) | 29 |
16th | Tony Mills(15) | 26 |
17th | Brian Stewart(17) | 24 |
18th | Stephen Hesketh(20) | 21 |
DQ | Mark Adams(21) | DQ card not returned |
DQ | Peter Riley(14) | DQ card not returned |
Page will refresh results automatically for one hour