(90% handicap allowance)
Only Scores of 37 pts and better are shown. | ||||
Number of players: | 32 | |||
Nett Score Prizes: | 1st | 2nd | 3rd | 4th |
Places 1 to 4: | £40.00 | £28.00 | £20.00 | £12.00 |
Two's Sweep: | Number: | 8 | Payout: | 4 Callaway balls |
Also, not shown in the Twos Report, Craig Middleton at the 16th. | ||||
WINNING MEMBERS, PLEASE COLLECT PRIZES FROM PRO-SHOP. | ||||
Thank you for taking part in the Spring Invitation. |
Team | Nett Results | |
1st | Timothy Jordan (11) & Mike Tabernacle (23) | 45 |
2nd | Louis Cunningham (5) & Gary Cunningham (15) | 44 |
3rd | Paul Marsh (11) & David Schafer (13) | 43 |
4th | John Arber (5) & Chris Walley (15) | 42 |
5th | David Craddock (8) & Mark Hatcher (13) | 41 |
6th | Alan Horne (6) & Robert Swift (1) | 41 |
7th | Alf Lawton (16) & Ged Curtin (9) | 40 |
8th | Brian Acton (5) & Mike Fairlee (12) | 40 |
9th | David Moston (10) & Neville Drinkwater (9) | 39 |
10th | Ian Saunders (5) & Alan Thomas (14) | 39 |
11th | Peter Davies (14) & John P Wilcox (19) | 38 |
12th | Phillip Cunningham (11) & Dave Cunningham (7) | 37 |
13th | Phil Scott (14) & John Beckett (3) | 37 |
Page will refresh results automatically for one hour