The Start Sheet is in the Pro-shop.
The cost of the competition will be £20 per pair (including 2's sweep).
The Breakfast menu will be available from 8.00 a.m and a full Clubhouse menu and specials available throughout the day.
Please provide guest's name, club and handicap.
(90% handicap allowance)
Only Scores of 39 pts and better are shown. | ||||
Number of players: | 36 | |||
Nett Score Prizes: | 1st | 2nd | 3rd | 4th |
Places 1 to 4: | £65.00 | £45.00 | £32.00 | £20.00 |
Two's Sweep: | Number: | 8 | Payout: | 3 Callaway balls |
WINNING MEMBERS, PLEASE COLLECT PRIZES FROM PRO-SHOP. | ||||
Thank you for taking part in the Autumn Invitation! |
Team | Nett Results | |
1st | Ian Saunders (5) & Alan Thomas (14) | 46 |
2nd | David Wilkinson (5) & Geraint Allen (14) | 44 |
3rd | Ian Paginton (8) & Trevor Paginton (23) | 43 |
4th | John Arber (5) & Keith Judkins (15) | 42 |
5th | Derek Medley (15) & Dave Orwin (15) | 42 |
6th | Phil Scott (14) & John Beckett (2) | 42 |
7th | Paul Marsh (10) & David Schafer (14) | 41 |
8th | David Newsholme (12) & Paul Jones (4) | 40 |
9th | Ian Pethybridge (5) & Bob Jones (8) | 40 |
10th | Clive Aldred (10) & Michael Earley (11) | 40 |
11th | Kenneth Newcombe (17) & Paul Sherrington (8) | 40 |
12th | Chris Webster (3) & Chris Epps (10) | 40 |
13th | Phil Williams (11) & Derek W Harrison (19) | 39 |
Page will refresh results automatically for one hour