The Start Sheet is in the Pro-shop.
The cost of the competition will be £20 per pair (including 2's sweep).
Please provide guest's name, club and handicap when you register in the Pro-shop.
(90% handicap allowance)
| Number of players: | 104 | ||||
| Nett Score Prizes: | 1st | 2nd | 3rd | 4th | 5th |
| Places 1 to 5: | £100.00 | £80.00 | £65.00 | £50.00 | £35.00 |
| Two's Sweep: | Number: | 9 | 6 Callaway Supersofts | ||
| Only scores of 39 points or more are shown (apart from players with a '2'). | |||||
| WINNING MEMBERS, PLEASE COLLECT PRIZES FROM PRO-SHOP. | |||||
| Thank you for taking part in the Men's Invitation Day! | |||||
| Team | Nett Results | |
| 1st | Ian Cairns (6) & Mark Sellers (10) | 42 |
| 2nd | Stephen Hunt (6) & Neal Fogg (6) | 41 |
| 3rd | Michael Haselden (-1) & Toby Wright (12) | 41 |
| 4th | Chris Chambers (5) & Nigel H Chambers (16) | 41 |
| 5th | David Wilkinson (8) & James A Stewart (6) | 40 |
| 6th | Neil Dickenson (16) & Dereck Ryan (12) | 40 |
| 7th | Kenneth Newcombe (18) & David Orritt (15) | 40 |
| 8th | Steve Daniels (5) & Stuart Biggs (7) | 40 |
| 9th | Michael Durkin (14) & Michael Earley (12) | 40 |
| 10th | Paul Cook (6) & Howard Hill (5) | 39 |
| 11th | James Garside (12) & Andrew Lindley (12) | 39 |
| 12th | Ray Jones (5) & Alan Ratcliffe (6) | 39 |
| 13th | Richard Thompson (17) & Steven I Beckett (9) | 39 |
| 14th | Paul Mcauliffe (14) & Michael Horan (21) | 39 |
| 15th | Martin Jenkins (12) & Alex Hancock (5) | 39 |
| 16th | Derek Evans (12) & Terry Griffiths (19) | 39 |
| 17th | Dave Bennett (19) | 4 |
| 18th | Chris Webster (4) | 3 |

Page will refresh results automatically for one hour