Monday 9th September 2024, Black Tees, Warrington GC
Gross Scores Prizes - 1st to 4th.
Best Gross Rnd 1: Andrew Davies (67)
Best Gross Rnd 2: Michael Deane (71)
Best Nett Score: Oliver Shaw (69 +71 = 140)
Congratulations to the Hill Warren Trophy Winner - Matthew Lever (Bolton Golf Club)
NB. No player may win more than one prize.
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Matthew Lever Bolton Golf Club (-3) | 67 | 68 | 135 | -7 | |
| 2nd | Tyler Hand Chester (-1) | 71 | 68 | 139 | -3 | |
| 3rd | Jonathan Beesley The Mere (-3) | 75 | 65 | 140 | -2 | |
| 4th | Ian Kenwright Haydock Park (-2) | 70 | 71 | 141 | -1 | |
| 5th | Nathan Power Lee Park (0) | 74 | 68 | 142 | LEVEL | |
| 6th | Max Ranson Dunham Forest (-3) | 73 | 69 | 142 | LEVEL | |
| 7th | Paul Mcferran (-4) | 72 | 71 | 143 | +1 | |
| 8th | Andrew Davis Dunham Forest (-1) | 71 | 72 | 143 | +1 | |
| 9th | Michael Deane Dunham Forest (1) | 78 | 67 | 145 | +3 | |
| 10th | Alex Weare Prestbury (-1) | 76 | 69 | 145 | +3 | |
| 11th | Joseph Yates Dean Wood Golf Club (1) | 75 | 70 | 145 | +3 | |
| 12th | Jason Renton West Lancashire Golf Club (1) | 72 | 74 | 146 | +4 | |
| 13th | Oliver Shaw Crosland Heath (3) | 72 | 74 | 146 | +4 | |
| 14th | James Vickers Crewe Golf Club (1) | 74 | 73 | 147 | +5 | |
| 15th | Jack Woodward Lymm Golf Club (2) | 73 | 75 | 148 | +6 | |
| 16th | Michael Haselden (1) | 78 | 71 | 149 | +7 | |
| 17th | Steven Bryan Bolton Old Links Golf Club (-2) | 75 | 74 | 149 | +7 | |
| 18th | Jack Bryan Bolton Old Links Golf Club (-2) | 79 | 74 | 153 | +11 | |
| 19th | Lewis Gottlieb The Mere (-3) | 78 | 76 | 154 | +12 | |
| 20th | Lewis Bickerton Bramhall (3) | 77 | 77 | 154 | +12 | |
| 21st | James Parton Stand (3) | 79 | 77 | 156 | +14 | |
| 22nd | Kristian Whalley Grange Park Golf Club (Lancashire) (0) | 79 | 78 | 157 | +15 | |
| 23rd | Alfie Oakes The Wilmslow (0) | 79 | 78 | 157 | +15 | |
| 24th | Tony Johnson Heysham (8) | 78 | 79 | 157 | +15 | |
| 25th | Richard Jones Holywell (1) | 80 | 78 | 158 | +16 | |
| 26th | Thomas Rogerson Heysham (5) | 79 | 79 | 158 | +16 | |
| 27th | David Wood Sleaford (4) | 77 | 82 | 159 | +17 | |
| 28th | Chris Webster (1) | 79 | 81 | 160 | +18 | |
| 29th | Adam Brown (Adam) Stand (5) | 81 | 80 | 161 | +19 | |
| 30th | Ian W Jarvis Haydock Park (9) | 85 | 78 | 163 | +21 | |
| 31st | Isaac Nicholl Crow Nest Park (6) | 81 | 82 | 163 | +21 | |
| 32nd | Elliot Gardner Heysham (4) | 78 | 85 | 163 | +21 | |
| 33rd | Gavin Beckett Heysham (4) | 80 | 84 | 164 | +22 | |
| 34th | Todd Byrom Bidston (5) | 83 | 82 | 165 | +23 | |
| 35th | Dave Jones Knutsford (4) | 79 | 86 | 165 | +23 | |
| 36th | Andy Sheard Pleasington (10) | 86 | 81 | 167 | +25 | |
| 37th | Michael Anderson Stand (6) | 85 | 84 | 169 | +27 | |
| 38th | Jake Jones Vicars Cross (-1) | 81 | NR | NR | ||
| 39th | John Whitehead Pike Fold (1) | 79 | NR | NR | ||

Page will refresh results automatically for one hour