(85% handicap allowance)
Congratulations to the winning teams who each receive Pro-Shop Vouchers. 1st (each): £100, 2nd: £75, 3rd: £50.
Nearest the Pin in 2 on 3rd: Andrew Fox - 4-Ball Voucher High Legh Park.
Longest Drive on 8th: Richard Hayes - 4-Ball Voucher Sandbach.
Nearest the Gin on 9th: David Carroll - Bottle of premier Gin.
Nearest the Pin on 13th: Ben Wallis - 4-Ball Voucher Romiley.
27 teams took part. (Only scores of 80 points or more are listed.)
Thank you very much to all the sponsors and participants!
Team | Result | |
1st | Michael Haselden (-2), Scott Parker (9), Timothy Hook (14) & Stephen Ricketts (9) | 97 |
2nd | Alan Maggs (9), Daron Cornes (15), Craig Scriven (19) & Carl Green (18) | 96 |
3rd | James Eaves (3), Darren Jones (12), John Evans (19) & Gareth Banks (13) | 93 |
4th | Margaret Davies (19), Peter Davies (14), Barbara Bradley (21) & Alan A Whitfield (14) | 91 |
5th | David McCabe (12), Antony Salt (9), David Smith (3) & Mark McGinty (7) | 91 |
6th | Ben Morrow (9), Ciaran Walsh (12), Chris Vivian (5) & Ryan Jones (6) | 91 |
7th | Christopher Coxhill (10), Andrew Fox (23), Russ Cooper (19) & Geoff Paton (1) | 89 |
8th | Austin Garrity (10), David Carroll (7), Mark Lightfoot (12) & Mark Taggart (21) | 88 |
9th | Jon Oatley (16), Nick Oatley (10), Richard Hayes (2) & Joseph Knowles (6) | 87 |
10th | John Hopkins (10), James Collett (22), Keith Collett (20) & Callum Hopkins (4) | 86 |
11th | Edwina Greenwood (25), Mark Daniels (16), Ian Daniels (24) & David Robertson (10) | 85 |
12th | Philip Wilkinson (11), Phil Rylance (15), Andrew Mason (12) & John French (18) | 85 |
13th | Mike Wallis (17), Robert Platt (12), Ben Wallis (6) & Max Wallis (10) | 84 |
14th | John Culleton (11), Peter Smith (12), Andrew Molyneux (4) & Graeme Clifford (17) | 84 |
15th | Christopher Shepherd (10), Cameron Regan (7), Andrew Wallis (11) & Michael Holden (8) | 84 |
16th | Tom Gilbert (13), Matt Hinchliffe (11), Adam Conway (7) & Alex Smith (5) | 83 |
17th | John Kurzeja (15), Phil Williams (11), Ross Hackett (6) & Mark Halliwell (10) | 83 |
18th | Dennis Williams (15), Alan Breeze (16), Bert Bonatti (16) & Carl Pemberton (14) | 83 |
19th | Jim Goldthorpe (13), Simon Plumb (19), David Simpson (12) & Timothy Blackshaw (8) | 82 |
20th | Philip Adlem (5), Paul Green (18), Ian Hynes (15) & Derek Latham (20) | 81 |
21st | John Rutland (16), Peter Brennan (11), Andrew Mackenzie (6) & Laurence Stephenson (8) | 80 |
Page will refresh results automatically for one hour