36 Hole Medal Competition WHS Qualifying Competition
Maximum Handicap Index 8.3, Course Handicap 10. Black Tees.
Prizes for Scratch and Handicap. Two Tee Start.
Morning Tee Times - 8:00 - 9:39 am. Afternoon Tee Times - 1:12 - 2:51 pm.
Rules of the Warrington GC Competition:
1. In the event of a tie or ties, results will be based on the second 18 hole countback.
2. The Committee reserve the right to refuse any entry without assigning a reason for their action and all disputes shall be referred to them for this decision which shall be FINAL.
3. Tee Times will be drawn one week prior to the Competition.
4. Maximum Handicap Index of 8.7, Course Handicap 10.
5. Competitors are required to observe both course and clubhouse dress regulations.
6. Entries cannot be accepted unless accompanied by the full entry fee. Cheques should be made payable to The Warrington Golf Club.
7. Entrants in the day will require a valid WHS Handicap Index.
*** Important! You will need the WHS Number of ALL players to enter this competition online.***
(95% handicap allowance)
| Results | Nett | |
| 1st | Paul McCaffrey(8) Chester | 71 |
| 2nd | James Baillie(6) Lymm Golf Club | 71 |
| 3rd | Alex Lundy(0) | 72 |
| 4th | Phil Cooney(1) Houghwood Golf Club | 72 |
| 5th | Chris Chilton(-2) | 73 |
| 6th | Andrew Haswell(-4) Ormskirk Golf Club | 74 |
| 7th | Michael Deane(0) Dunham Forest | 75 |
| 8th | Tyler Hand(-2) Chester | 75 |
| 9th | Remy Miller(0) Prestbury | 75 |
| 10th | Jack Lewis(2) Hadley Wood | 76 |
| 11th | Alfie Oakes(-1) The Wilmslow | 76 |
| 12th | Oliver Carnell(3) Exminster Golf Centre | 77 |
| 13th | Michael Gore(2) Grange Park Golf Club (Lancashire) | 78 |
| 14th | Dave Jones(4) Knutsford | 78 |
| 15th | Max Ranson(-2) Dunham Forest | 79 |
| 16th | Jason Renton(0) West Lancashire Golf Club | 79 |
| 17th | Aaron Lohan(3) Bolton Golf Club | 79 |
| 18th | Jacob Davies(1) Lymm Golf Club | 79 |
| 19th | Jack Farrell(11) Stand | 80 |
| 20th | Ian Kenwright(-3) Haydock Park | 80 |
| 21st | Kristian Whalley(1) Grange Park Golf Club (Lancashire) | 80 |
| 22nd | Jack Woodward(2) Lymm Golf Club | 80 |
| 23rd | Jonathan Beesley(-4) | 82 |
| 24th | Callum Woolley(0) Crewe Golf Club | 90 |
| 25th | Alexander Buchanan(5) Manchester | 91 |
| 26th | Nathan Power(2) Lee Park | DQ Stopped playing |
| 27th | James Vickers(2) Crewe Golf Club | WD |

Page will refresh results automatically for one hour