Four Ball Better Ball Stableford. Green tees.
Men aged 55 and over at 1st January.
Maximum Handicap Index 25.7, Playing Handicap 24 - 85% allowance.
(Players with a higher HI may enter but would have to play off the maximum PH specified.)
Eligible scores will be submitted to WHS for handicapping purposes.
Tee times from 08:30 until 14:00.
Rules of the Warrington GC Competition:
1. In the event of a tie or ties, the Rules of the Cheshire Union of Golf Clubs shall apply.
2.The Committee reserve the right to refuse any entry without assigning a reason for their action and all disputes shall be referred to them for this decision which shall be FINAL.
3. Starting times will be notified to all entrants. Block bookings will not be allowed.
4. Competitors are required to observe both course and clubhouse dress regulations.
5. Entries cannot be accepted unless accompanied by the full entry fee. Cheques should be made payable to The Warrington Golf Club.
6. Entrants in the day will require a valid WHS Handicap Index.
7. Competition is not open to members of the Warrington Golf Club.
*** Important! You will need the WHS Number of ALL players to enter this competition online.***
(85% handicap allowance)
Congratulations to the winning 5 pairs.
Pro-shop Vouchers will be provided as follows:
Each player - 1st: £110, 2nd: £88, 3rd: £72, 4th: £54, 5th: £36.
Twos are listed in the Twos Report.
Winners will have received 4 golf balls each.
Well done Graham Johnson for a hole-in-one on 16!
Scores of 42 points or more will be passed to WHS for handicap purposes, in accord with EG Rules.
Results are shown for scores of 40 points or more.
Team | Nett Results | |
1st | Paul Wrench (6) & Mike Webb (12) | 47 |
2nd | John Green (24) & Kevin Hughes (14) | 46 |
3rd | Andy Bratsanos (22) & Jeffery Lawrence (23) | 46 |
4th | Graham Johnson (16) & Philip Phillips (10) | 45 |
5th | Graham Carruthers (17) & Thomas Conway (19) | 45 |
6th | Andrew Taylor (12) & Christopher Perry (12) | 44 |
7th | Peter Jackson (22) & Ian Crompton (18) | 44 |
8th | Malcolm Jenkins (24) & Azi Rashud (24) | 44 |
9th | Reg Weigh (23) & Dennis Williams (15) | 44 |
10th | Gordon Brown (7) & Graham Davies (16) | 44 |
11th | Malcolm Bailey (12) & Ian Stones (12) | 43 |
12th | Roger Hopton (14) & Steve Chapman (14) | 43 |
13th | Franny Coldicutt (16) & Terence J Williamson (8) | 43 |
14th | Bob Gee (9) & Peter Jones (15) | 43 |
15th | Mark Witter (14) & Tony Harrison (24) | 42 |
16th | Paul McGlynn (16) & Stuart Miller (12) | 42 |
17th | Mike D Hughes (15) & Chris Smith (16) | 42 |
18th | Paul Roberts (17) & Richard Salisbury (11) | 42 |
19th | Rob Cowley (14) & Allan Birch (23) | 41 |
20th | Brian Wilkes (21) & Peter Whitehurst (14) | 41 |
21st | John Gilbertson (9) & Andy Lea (11) | 41 |
22nd | Peter Roberts (16) & Glyn Hughes (18) | 41 |
23rd | David Riley (10) & David Myers (14) | 41 |
24th | David Curwen (16) & Ken Garrett (24) | 41 |
25th | Andrew Herd (6) & Colin Roberts (12) | 41 |
26th | Lindsey Rowlands (14) & Dave Baker (1) | 41 |
27th | Mark Baker (9) & Graham Simm (11) | 41 |
28th | S P Moore (16) & Terry Sherliker (10) | 40 |
29th | Colin Jerrett (18) & Ronald Wells (16) | 40 |
30th | Wiz Wiseman (18) & Andrew McNulty (15) | 40 |
31st | Brian Holland (10) & Stuart Gibson (5) | 6 |
Page will refresh results automatically for one hour