Four Ball Better Ball Stableford. Green tees.
Men aged 55 and over at 1st January.
Maximum Handicap Index 25.7, Playing Handicap 24 - 85% allowance.
(Players with a higher HI may enter but would have to play off the maximum PH specified.)
Eligible scores will be submitted to WHS for handicapping purposes.
Tee times from 08:30 until 14:30.
Rules of the Warrington GC Competition:
1. In the event of a tie or ties, the Rules of the Cheshire Union of Golf Clubs shall apply.
2.The Committee reserve the right to refuse any entry without assigning a reason for their action and all disputes shall be referred to them for this decision which shall be FINAL.
3. Starting times will be notified to all entrants. Block bookings will not be allowed.
4. Competitors are required to observe both course and clubhouse dress regulations.
5. Entries cannot be accepted unless accompanied by the full entry fee. Cheques should be made payable to The Warrington Golf Club.
6. Entrants on the day will require a valid WHS Handicap Index.
7. Competition is not open to members of the Warrington Golf Club.
*** Important! You will need the WHS Number of ALL players to enter this competition online.***
(85% handicap allowance)
Thank you to all participants for taking part.
Congratulations to the prize winners!
Pro-shop Vouchers will be provided for prize winners as follows:
1st (each): £110.00, 2nd: £88.00, 3rd: £72.00,
4th: £54.00, 5th: £36.00.
There were 24 twos plus a H-in-1 as listed in the Twos Report.
Winners will have received 4 Callaway Chromesoft balls each.
Scores of 42 points or more will be passed to WHS for handicap purposes, in accord with EG Rules (Apr 2024).
Results are shown for scores of 40 points or more.
Team | Nett Results | |
1st | Richard Atkinson (22) & John Kennerley (10) | 48 |
2nd | Peter Davies (0123) (22) & Huw Jones (14) | 47 |
3rd | Allan Bracken (19) & Vin Tunnicliffe (19) | 47 |
4th | Kevin Garrity (6) & David Jacques (11) | 47 |
5th | Andy Lea (10) & David Riley (7) | 46 |
6th | Michael Hewitt (16) & Andy Robinson (20) | 45 |
7th | Michael Pritchard (17) & David Smith (13) | 45 |
8th | Nigel Moorhouse (12) & Arthur J Dodd (17) | 44 |
9th | Andrew Taylor (14) & Chris Brader (14) | 44 |
10th | Steven Rooney (11) & Ian Fearon (9) | 44 |
11th | Ed Duguid (24) & Michael Lodge (20) | 44 |
12th | David Kelly (18) & Desmond Bailey (8) | 43 |
13th | Nick Parker (14) & Aaron Hughes (18) | 43 |
14th | Peter Carne (11) & Tony Goldsmith (15) | 43 |
15th | Stephen Knight (18) & Paul Mason (11) | 43 |
16th | Gordon Cook (17) & Keith Webb (15) | 43 |
17th | Ian Bateman (4) & Steve Britton (16) | 42 |
18th | Peter Cartledge (14) & Alan Pengelly (12) | 42 |
19th | Andrew J Kay (10) & John Kay (12) | 42 |
20th | Andrew Tipler (24) & Stephen Moses (24) | 42 |
21st | Graeme Nimmo (7) & Michael Lisle (22) | 42 |
22nd | John McHale (18) & Trevor Shaw (24) | 42 |
23rd | Carl Bolus (11) & J D Mooney (23) | 42 |
24th | Craig Dennis (7) & Frank Davies (11) | 42 |
25th | Neil Chisnall (10) & Barry Evans (12) | 41 |
26th | Mike Scott (6) & Lee Davies (13) | 41 |
27th | Grant Dickinson (13) & Mark Edge (14) | 41 |
28th | Eric Galvin (7) & Frank Fanning (10) | 41 |
29th | Roderick Scott (15) & Peter Whitehurst (14) | 41 |
30th | Mike Lloyd (16) & Ray Boggiano (10) | 41 |
31st | David Burnley (14) & David Ross (7) | 41 |
32nd | Tony Jones (15) & Mark Hilton (14) | 41 |
33rd | Warren Davies (0131) (19) & Ivan Corlett (1832) (24) | 40 |
34th | David Wakerley (7) & Colin Donelan (7) | 40 |
35th | Fran Kirk (12) & Graham Lake (22) | 40 |
36th | Paul McGlynn (14) & Stuart Miller (12) | 40 |
37th | Geoffrey Dale (10) & Jack Cowburn (15) | 40 |
Page will refresh results automatically for one hour