Siobhan Grayson (14) (95% allowance): MCJL Gleneagles League Sunday 27th June 2021 | Warrington GC - Red (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 436 | 348 | 316 | 315 | 461 | 155 | 329 | 342 | 131 | 2833 | 269 | 416 | 237 | 134 | 376 | 443 | 143 | 479 | 379 | 2876 | 5709 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 6 | 18 | 14 | 2 | 8 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 73 | ||
Score | 5 | 6 | 4 | 5 | 8 | 3 | 5 | 5 | 4 | 45 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 7 | 6 | 43 | 88 | ||
Stableford | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 16 | 2 | 4 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 19 | 35 | ||
Result: 35 Points |
Note: includes +1.0 score balancing amendment
9th place (Dan Fosbrook) 11th place (Lachlan Anson)
Back to MCJL Gleneagles League pages.
Compare this round against others in the competition