Oliver Chester (26) (95% allowance): MCJL Gleneagles League Sunday 27th June 2021 | Warrington GC - White (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 443 | 360 | 337 | 352 | 484 | 168 | 359 | 352 | 170 | 3025 | 293 | 460 | 258 | 152 | 423 | 505 | 156 | 510 | 434 | 3191 | 6216 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 6 | 6 | 3 | 6 | 7 | 4 | 4 | 5 | 4 | 45 | 4 | 7 | 7 | 5 | 6 | 5 | 4 | 6 | 6 | 50 | 95 | ||
Stableford | 1 | 2 | 4 | 1 | 2 | 2 | 4 | 3 | 2 | 21 | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 3 | 1 | 17 | 38 | ||
Result: 38 Points |
4th place (Joshua Donaghey) 6th place (Cieran Barber)
Back to MCJL Gleneagles League pages.
Compare this round against others in the competition