Vin Callaghan (23) (95% allowance): NCGC President Stableford Wednesday 8th September 2021 | Warrington GC - Yellow (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 355 | 327 | 349 | 472 | 161 | 330 | 348 | 146 | 2897 | 280 | 409 | 241 | 143 | 400 | 488 | 151 | 493 | 423 | 3028 | 5925 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 6 | 7 | 5 | 7 | NR | 4 | 4 | 6 | 5 | 44 | 5 | NR | 4 | NR | 6 | 8 | 5 | 8 | 6 | 42 | NR | ||
Stableford | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 12 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 21 | ||
Result: 21 Points |
21st place (David Sandiford) 23rd place (Ray Riley)
Back to NCGC President Stableford pages.
Compare this round against others in the competition