Gerald Latham (23) (95% allowance): NCGC President Stableford Wednesday 8th September 2021 | Warrington GC - Yellow (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 355 | 327 | 349 | 472 | 161 | 330 | 348 | 146 | 2897 | 280 | 409 | 241 | 143 | 400 | 488 | 151 | 493 | 423 | 3028 | 5925 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | NR | 5 | 5 | NR | 7 | 4 | 5 | NR | 3 | 29 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 47 | NR | ||
Stableford | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 14 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 18 | 32 | ||
Result: 32 Points |
6th place (Andrew Cox) 8th place (Mal Sutton)
Back to NCGC President Stableford pages.
Compare this round against others in the competition