Darren Jones (17) (95% allowance): STEELS INDIVIDUAL STABLEFORD Wednesday 11th May 2022 | Warrington GC - Yellow (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 355 | 327 | 349 | 472 | 161 | 330 | 348 | 146 | 2897 | 280 | 409 | 241 | 143 | 400 | 488 | 151 | 493 | 423 | 3028 | 5925 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 4 | 4 | 5 | 5 | 8 | 7 | 5 | 5 | 4 | 47 | 4 | 7 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 45 | 92 | ||
Stableford | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 16 | 3 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 17 | 33 | ||
Result: 33 Points |
11th place (John Evans) 13th place (Philip Wilkinson)
Back to STEELS INDIVIDUAL STABLEFORD pages.
Compare this round against others in the competition