Anne Greenhough (10) (17/20 allowance): INVITATION AM-AM (Men & Ladies) Friday 14th July 2023 | Warrington GC - Orange* Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 436 | 348 | 316 | 315 | 461 | 155 | 329 | 342 | 131 | 2833 | 269 | 416 | 237 | 134 | 376 | 443 | 143 | 479 | 379 | 2876 | 5709 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 6 | 18 | 14 | 2 | 8 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 73 | ||
Score | NR | NR | 5 | 5 | 5 | 3 | 4 | NR | 2 | 24 | NR | 6 | NR | 3 | NR | 6 | NR | 6 | 4 | 25 | NR | ||
Stableford | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 13 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 11 | 24 | ||
Result: 24 Points |
Note: includes +1.0 score balancing amendment
Back to INVITATION AM-AM (Men & Ladies) pages.