(33) (17/20 60% + 40% allowance): Senior/Junior - Greensomes Stableford Sunday 15th October 2023 | Warrington GC - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 286 | 229 | 247 | 374 | 105 | 240 | 283 | 120 | 2214 | 232 | 323 | 227 | 128 | 278 | 344 | 106 | 397 | 346 | 2381 | 4595 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 6 | 18 | 14 | 2 | 8 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 69 | ||
Score | 5 | 8 | 5 | 4 | NR | NR | 5 | 5 | 4 | 36 | 4 | 6 | 4 | 3 | NR | 7 | 3 | 7 | 6 | 40 | NR | ||
Stableford | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 3 | 3 | 19 | 4 | 2 | 3 | 4 | 0 | 1 | 3 | 2 | 2 | 21 | 40 | ||
Result: 40 Points |
Back to Senior/Junior - Greensomes Stableford pages.