Emily Adlem (36): Junior Stableford (45 limit) Friday 2nd August 2013 | Warrington - Red (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 430 | 349 | 313 | 312 | 456 | 158 | 332 | 339 | 136 | 2825 | 270 | 414 | 239 | 138 | 376 | 439 | 145 | 475 | 379 | 2875 | 5700 | ||
SI | 10 | 6 | 16 | 14 | 2 | 18 | 8 | 4 | 12 | OUT | 11 | 5 | 17 | 15 | 1 | 7 | 13 | 3 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 73 | ||
Score | 10 | 7 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 53 | 5 | 7 | 4 | 6 | 7 | 5 | 5 | 12 | 5 | 56 | 109 | ||
Stableford | 0 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 20 | 3 | 2 | 4 | 1 | 1 | 4 | 2 | 0 | 3 | 20 | 40 | ||
Result: 40 Points |
Back to Junior Stableford (45 limit) pages.
Compare this round against others in the competition