Mia Cleaveley (36): Junior Open Girls Friday 26th July 2013 | Warrington - Red (not in use) Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 430 | 349 | 313 | 312 | 456 | 158 | 332 | 339 | 136 | 2825 | 270 | 414 | 239 | 138 | 376 | 439 | 145 | 475 | 379 | 2875 | 5700 | ||
SI | 10 | 6 | 16 | 14 | 2 | 18 | 8 | 4 | 12 | OUT | 11 | 5 | 17 | 15 | 1 | 7 | 13 | 3 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 73 | ||
Score | 6 | 5 | 4 | 8 | 7 | 4 | 6 | 5 | 3 | 48 | 6 | 6 | 4 | 6 | 6 | 8 | 3 | 6 | 9 | 54 | 102 | ||
Result: Nett 66 |
Back to Junior Open Girls pages.
Compare this round against others in the competition